| Train | Source | Cost | Phase | Tiles | Train Limit | ORs | Notes | Other Effects | 
      
        | '2' | U1 U2 U3 | £180 | 1 |  | 4 | 1 | - | - | 
      
        | '3' | U1 U2 U3 | £300 | 2 |    | 4 | 2 | 1 | - | 
      
        | '4' | U1 U2 U3 | £430 | 2 |    | 4 | 2 | - | - | 
      
        | '5' | U1 U2 U3 | £550 | 3 |      | 3 | 3 | 1 | '2' trains removed from play. '3T' and 'U3' trains available if in play.
 | 
      
        | '6' | U2 K3 | £650 | 4 |        | No limit | 3 | - | '4T' and '2+2' trains available if in play. | 
      
        | '7' | U3 K3 | £720 | 4 |        | No limit | 3 | - | '3' trains removed from play. '4+4E' trains available if in play.
 | 
      
        | 
 | 
      
        | Optional trains | 
      
        | '3T' | U3 K2 | £370 | 3 |      | 3 | 3 | 2 | - | 
      
        | 'U3' | U3 K2 | £410 | 3 |      | 3 | 3 | 3 | - | 
      
        | '4T' | K2 | £480 | 4 |        | No limit | 3 | 2 | - | 
      
        | '2+2' | K2 | £600 | 4 |        | No limit | 3 | 4 | - | 
      
        | '4+4E' | K2 | £830 | 4 |        | No limit | 3 | 5 | - | 
      
        | 
 | 
      
        | Notes | 1 | When the number of operating rounds increases, this takes effect after
        the next stock round following the purchase of a '3' or a '5' train. | 
      
        |  | 2 | '3T' and '4T' trains may use small stations as the end of a route and may
        call at two value 10 stations on the same tile or hex. They are the only trains that can
        use single track (from the first releases of Regional Kits 1 and 3) or Halts (from the
        later 1.1 and 3.1 releases). | 
      
        |  | 3 | 'U3' trains may use small stations as the end of a route. The train is
        limited to three large stations but  the number of small stations in the route is
        unlimited. | 
      
        |  | 4 | '2+2' trains run to two large stations and double the value of the route. | 
      
        |  | 5 | '4+4E' trains run to four large stations of the operator's choice,
        omitting any other stations, and double the value of the route. |