|  |  | 
      
        | Money in the game | Unit 1 | Unit 2 | Unit 3 | Kit G1 |  
        | Bank (player cash) | £4,000 | £5,000 | £4,000 | £10,000 |  
        | Company credit | £3,600 | £3,600 | £2,600 | - |  
        | When combining units, it is recommended that only one set of player cash
        be used. For a longer game, or as recommended for various kits, include the £10,000 from kit G1.
 |  
        |  |  |  |  |  |  
      
        |  | Unit 1 | Unit 2 | Unit 3 |  
        | Players | Starting Capital | Certificate Limit | Starting Capital | Certificate Limit | Starting Capital | Certificate Limit |  
        | 2 | £1,200 | 24 | £1,200 | 24 | £750 | 17 |  
        | 3 | £830 | 16 | £800 | 16 | - | - |  
        | 4 | £630 | 12 | £600 | 12 | - | - |  
        | 5 | £504 | 10 | - | - | - | - |  
        |  |  |  |  |  |  |  |  
      
        |  | Units 1 and
        2 | Units 2 and
        3 | Units 1, 2
        and 3 |  
        | Players | Starting Capital | Certificate Limit | Starting Capital | Certificate Limit | Starting Capital | Certificate Limit |  
        | 2 | - | - | - | - | - | - |  
        | 3 | £840 | 31 | £840 | 29 | - | - |  
        | 4 | £630 | 23 | £630 | 23 | £630 | 33 |  
        | 5 | £504 | 19 | £504 | 18 | £504 | 28 |  
        | 6 | £420 | 16 | - | - | £420 | 23 |  
        | 7 | £360 | 14 | - | - | £360 | 19 |  
        | 8 | - | - | - | - | £315 | 17 |  
        | 9 | - | - | - | - | £280 | 15 |  
        |  |  |  |  |  |  |  |  
      
        |  | Increase in
        Certificate Limits for different numbers of players |  
        | Minor Companies Added | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
        | 1 | 1 | 1 | 1 | None | None | None | None | None |  
        | 2 | 2 | 2 | 1 | 1 | 1 | None | None | None |  
        | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |  
        | 4 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |  
        | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 1 |  
        | 6 | - | 5 | 3 | 3 | 2 | 2 | 2 | 1 |  
        | 7 | - | 5 | 4 | 3 | 3 | 2 | 2 | 2 |  
        | Do not count the three Minor Companies that come with Unit 3 when using
        this table. |  
        |  |  |  |  |  |  |  |  |  |  
      
        | Minor Companies |  
        | Share distribution | 40% President's certificate, three 20% ordinary certificates |  
        | Sales needed to float | 40%, but cannot run and pay dividends until the company has paid for its train |  
        | Limit per player | 100% |  
        | Funding | Funded directly from sales |  
        |  |  |  
      
        | Public Companies |  
        | Share distribution | 20% President's certificate, eight 10% ordinary certificates |  
        | Sales needed to float | 60% |  
        | Limit per player | 100% |  
        | Funding | Fully funded when floated |  
        |  |  |  
      
        | Trains | 2 | 3 | 4 | 5 | U3 | 3T | 6 | 7 |  
        | Unit 1 | 6 | 4 | 3 | 4 | - | - | - | - |  
        | Unit 2 | 5 | 3 | 2 | 5 | - | - | 2 | - |  
        | Unit 3 | 5 | 3 | 1 | 2 | 2 | 2 | - | 2 |  
        | Units 1 and 2 | 7 | 5 | 4 | 5 | - | - | 2 | - |  
        | Units 2 and 3 | 5 | 5 | 4 | 5 | 2 | 2 | 2 | 2 |  
        | Units 1, 2 and 3 | 7 | 6 | 5 | 5 | 2 | 2 | 2 | 2 |  
        |  |  |  |  |  |  |  |  |  |  
      
        | Share Price Movement |  
        | The share price is static if a company pays a dividend half the current price or less. |  
        | Right one column if the dividend is more than half the current price. |  
        | Right two columns if the dividend is twice the current price. |  
        | Right three columns if the dividend is three times the current price. |  
        | Right four columns if the dividend is four times the current price. |  
        | Left one column when a company does not pay a dividend. |  |