![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 341-350 | ||
![]()
| Games 331-340 | Games | Games 351-360 |
| Games | Kills | Pts | Turns | Status |
| T341D2 | 5 | 66 | 15 | |
| T342D2 | 6 | 74 | 20 | |
| T343D2 | 5 | 66 | 31 | |
| T344FR | 5 | 68 | 16 | |
| T345D2 | 4 | 49 | 29 | |
| T346OD | - | - | - | |
| T347D2 | 3 | 46 | 22 | |
| T348D2 | 4 | 51 | 24 | |
| T349D2 | 3 | 59 | 23 | |
| T350D2 | 4 | 62 | 46 | |
| Totals | 39 | 539 | 226 | |
| Averages | 4.3 | 59.9 | 25.1 | 9 complete |
| 001-350 Totals | 952 | 16696 | 4912 | |
| 001-350 Averages | 3.5 | 61.2 | 20.4 | 273 complete |
| Stats are based on completed games only | ||||
| Cumulative turn average is based on 241 games overall | ||||
| Games 331-340 | Games | Games 351-360 |
![]()
| © Keith Thomasson March 23rd 2010 |