![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 341-350 | ||
![]()
| Game 347 | Games 341-350 | Game 349 |
| Sopwith T348D2 | Pos | Kills | Pts | Result | Turn/Move | |
| A | Stewart Whyte | |||||
| B | Chris Rupp | |||||
| C | Mike Eddleston | |||||
| D | Ben Huebner | |||||
| E | Lawrence McDonald | |||||
| F | Pete Smith | |||||
| Totals | ||||||
![]()
| Status | |||
| Started | June 2008 | ||
| Ended | - | ||
| Referee | Matt Dunlap | ||
| Zine | Diplomacy 2000 | ||
| Game name | Yakutat |
| Game 347 | Games 341-350 | Game 349 |
![]()
| © Keith Thomasson November 18th 2008 |