![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > Railways of the Lost Atlas Tile Upgrade Chart | ||
![]()
| Railways of the Lost Atlas Inventory | Railways of the Lost Atlas Stock Market |
![]()
| Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
| Map Clear |
![]() |
{57} | 7 | ![]() |
8 | ![]() |
9 | ![]() |
|||||||||
| Map Water |
![]() |
{13} | 721 | ![]() |
722 | ![]() |
723 | ![]() |
|||||||||
| Map 1 City |
![]() |
{25} | 5 | ![]() |
6 | ![]() |
57 | ![]() |
|||||||||
| Map 1 Capital City (*) |
![]() |
{3} | 291 | ![]() |
292 | ![]() |
293 | ![]() |
|||||||||
| Map Tri-Hex Tile 2 Eastern Mining Minor |
![]() |
{1} | LA1 | ![]() |
|||||||||||||
| Map Tri-Hex Tile 7 Northern Port Minor |
![]() |
{1} | LA2 | ![]() |
|||||||||||||
| Map Tri-Hex Tile 9 Bridging Minor |
![]() |
{1} | ![]() |
||||||||||||||
| Map Tri-Hex Tile 11 Tunneling Minor |
![]() |
{1} | ![]() |
||||||||||||||
| 5 | ![]() |
{5} | 14 | ![]() |
15 | ![]() |
619 | ![]() |
|||||||||
| 6 | ![]() |
{7} | 14 | ![]() |
15 | ![]() |
619 | ![]() |
|||||||||
| 7 | ![]() |
{6} | 21 | ![]() |
22 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
30 | ![]() |
|
| 31 | ![]() |
624 | ![]() |
||||||||||||||
| 8 | ![]() |
{14} | 16 | ![]() |
17 | ![]() |
19 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
|
| 25 | ![]() |
28 | ![]() |
29 | ![]() |
30 | ![]() |
31 | ![]() |
||||||||
| 9 | ![]() |
{13} | 19 | ![]() |
20 | ![]() |
23 | ![]() |
24 | ![]() |
26 | ![]() |
27 | ![]() |
|||
| 57 | ![]() |
{7} | 14 | ![]() |
15 | ![]() |
619 | ![]() |
|||||||||
| 291 Capital City (*) |
![]() |
{1} | 294 | ![]() |
295 | ![]() |
296 | ![]() |
|||||||||
| 292 Capital City (*) |
![]() |
{1} | 294 | ![]() |
295 | ![]() |
296 | ![]() |
|||||||||
| 293 Capital City (*) |
![]() |
{1} | 294 | ![]() |
295 | ![]() |
296 | ![]() |
|||||||||
14 |
![]() |
{4} | 125 | ![]() |
|||||||||||||
| 15 | ![]() |
{5} | 125 | ![]() |
|||||||||||||
| 16 | ![]() |
{1} | 43 | ![]() |
70 | ![]() |
|||||||||||
| 17 | ![]() |
{1} | 47 | ![]() |
|||||||||||||
| 19 | ![]() |
{1} | 45 | ![]() |
46 | ![]() |
|||||||||||
| 20 | ![]() |
{1} | 44 | ![]() |
47 | ![]() |
|||||||||||
| 21 | ![]() |
{1} | 46 | ![]() |
|||||||||||||
| 22 | ![]() |
{1} | 45 | ![]() |
|||||||||||||
| 23 | ![]() |
{4} | 41 | ![]() |
43 | ![]() |
45 | ![]() |
47 | ![]() |
LA3 | ![]() |
|||||
| 24 | ![]() |
{4} | 42 | ![]() |
43 | ![]() |
46 | ![]() |
47 | ![]() |
LA3 | ![]() |
|||||
| 25 | ![]() |
{2} | 40 | ![]() |
45 | ![]() |
46 | ![]() |
|||||||||
| 26 | ![]() |
{1} | 42 | ![]() |
44 | ![]() |
45 | ![]() |
|||||||||
| 27 | ![]() |
{1} | 41 | ![]() |
44 | ![]() |
46 | ![]() |
|||||||||
| 28 | ![]() |
{1} | 39 | ![]() |
43 | ![]() |
46 | ![]() |
70 | ![]() |
|||||||
| 29 | ![]() |
{1} | 39 | ![]() |
43 | ![]() |
45 | ![]() |
70 | ![]() |
|||||||
| 30 | ![]() |
{1} | 42 | ![]() |
70 | ![]() |
|||||||||||
| 31 | ![]() |
{1} | 41 | ![]() |
70 | ![]() |
|||||||||||
| 294 Capital City (*) |
![]() |
{2} | 297 | ![]() |
|||||||||||||
| 295 Capital City (*) |
![]() |
{2} | 297 | ![]() |
|||||||||||||
| 296 Capital City (*) |
![]() |
{1} | 297 | ![]() |
|||||||||||||
| 619 | ![]() |
{4} | 125 | ![]() |
|||||||||||||
| 624 | ![]() |
{1} | 39 | ![]() |
|||||||||||||
| LA1 Eastern Mining Minor |
![]() |
{1} | LA4 | ![]() |
|||||||||||||
| LA2 Northern Port Minor |
![]() |
{1} | LA5 | ![]() |
|||||||||||||
| 39 | ![]() |
{1} | ![]() |
||||||||||||||
| 40 | ![]() |
{1} | ![]() |
||||||||||||||
| 41 | ![]() |
{2} | ![]() |
||||||||||||||
| 42 | ![]() |
{2} | ![]() |
||||||||||||||
| 43 | ![]() |
{2} | ![]() |
||||||||||||||
| 44 | ![]() |
{1} | ![]() |
||||||||||||||
| 45 | ![]() |
{2} | ![]() |
||||||||||||||
| 46 | ![]() |
{2} | ![]() |
||||||||||||||
| 47 | ![]() |
{2} | ![]() |
||||||||||||||
| 70 | ![]() |
{1} | ![]() |
||||||||||||||
| 125 | ![]() |
{6} | 51 | ![]() |
|||||||||||||
| 297 Capital City (*) |
![]() |
{2} | LA6 | ![]() |
|||||||||||||
| LA3 | ![]() |
{1} | ![]() |
||||||||||||||
| LA4 Eastern Mining Minor |
![]() |
{1} | LA7 | ![]() |
|||||||||||||
| LA5 Northern Port Minor |
![]() |
{1} | ![]() |
||||||||||||||
| 51 | ![]() |
{3} | ![]() |
||||||||||||||
| LA6 Capital City (*) |
![]() |
{1} | ![]() |
||||||||||||||
| LA7 Eastern Mining Minor |
![]() |
{1} | ![]() |
||||||||||||||
| 721 | ![]() |
{2} | ![]() |
||||||||||||||
| 722 | ![]() |
{2} | ![]() |
||||||||||||||
| 723 | ![]() |
{1} | ![]() |
||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson July 26th 2024 |