![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > 18MS Tile Upgrade Chart | ||
![]()
| 18MS Inventory (18Dixie) | 18MS Stock Market |
![]()
| Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
| Map Clear |
![]() |
{24} | 7 | ![]() |
8 | ![]() |
9 | ![]() |
|||||||||
| Map 1 Town |
![]() |
{6} | 3 | ![]() |
4 | ![]() |
58 | ![]() |
|||||||||
| Map 1 City |
![]() |
{6} | 5 | ![]() |
6 | ![]() |
57 | ![]() |
|||||||||
| 3 | ![]() |
{5} | 87 | ![]() |
88 | ![]() |
141 | ![]() |
142 | ![]() |
143 | ![]() |
204 | ![]() |
|||
| 4 | ![]() |
{7} | 87 | ![]() |
88 | ![]() |
141 | ![]() |
142 | ![]() |
204 | ![]() |
|||||
| 5 | ![]() |
{9} | 14 | ![]() |
15 | ![]() |
442 | ![]() |
443 | ![]() |
619 | ![]() |
X21 | ![]() |
|||
| Tile 442 in hex C9 (Birmingham) only Tile 443 in hex E11 (Montgomery) only Tile X21 in hex H6 (Mobile) only |
|||||||||||||||||
| 6 | ![]() |
{10} | 14 | ![]() |
15 | ![]() |
442 | ![]() |
443 | ![]() |
619 | ![]() |
X21 | ![]() |
|||
| Tile 442 in hex C9 (Birmingham) only Tile 443 in hex E11 (Montgomery) only Tile X21 in hex H6 (Mobile) only |
|||||||||||||||||
| 7 | ![]() |
{6} | 18 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
|||||
| 8 | ![]() |
{29} | 16 | ![]() |
17 | ![]() |
19 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
28 | ![]() |
|
| 29 | ![]() |
||||||||||||||||
| 9 | ![]() |
{30} | 18 | ![]() |
19 | ![]() |
20 | ![]() |
23 | ![]() |
24 | ![]() |
26 | ![]() |
27 | ![]() |
|
| 57 | ![]() |
{10} | 14 | ![]() |
15 | ![]() |
442 | ![]() |
443 | ![]() |
619 | ![]() |
X21 | ![]() |
|||
| Tile 442 in hex C9 (Birmingham) only Tile 443 in hex E11 (Montgomery) only Tile X21 in hex H6 (Mobile) only |
|||||||||||||||||
| 58 | ![]() |
{9} | 87 | ![]() |
88 | ![]() |
142 | ![]() |
143 | ![]() |
204 | ![]() |
|||||
14 |
![]() |
{6} | 63 | ![]() |
|||||||||||||
| 15 | ![]() |
{8} | 63 | ![]() |
|||||||||||||
| 16 | ![]() |
{3} | 43 | ![]() |
70 | ![]() |
|||||||||||
| 17 | ![]() |
{1} | 47 | ![]() |
|||||||||||||
| 18 | ![]() |
{1} | 43 | ![]() |
|||||||||||||
| 19 | ![]() |
{3} | 45 | ![]() |
46 | ![]() |
|||||||||||
| 20 | ![]() |
{3} | 44 | ![]() |
47 | ![]() |
|||||||||||
| 23 | ![]() |
{13} | 41 | ![]() |
43 | ![]() |
45 | ![]() |
47 | ![]() |
|||||||
| 24 | ![]() |
{13} | 42 | ![]() |
43 | ![]() |
46 | ![]() |
47 | ![]() |
|||||||
| 25 | ![]() |
{5} | 40 | ![]() |
45 | ![]() |
46 | ![]() |
|||||||||
| 26 | ![]() |
{3} | 42 | ![]() |
44 | ![]() |
45 | ![]() |
|||||||||
| 27 | ![]() |
{3} | 41 | ![]() |
44 | ![]() |
46 | ![]() |
|||||||||
| 28 | ![]() |
{4} | 39 | ![]() |
43 | ![]() |
46 | ![]() |
70 | ![]() |
|||||||
| 29 | ![]() |
{4} | 39 | ![]() |
43 | ![]() |
45 | ![]() |
70 | ![]() |
|||||||
| 87 | ![]() |
{3} | ![]() |
||||||||||||||
| 88 | ![]() |
{3} | ![]() |
||||||||||||||
| 141 | ![]() |
{2} | ![]() |
||||||||||||||
| 142 | ![]() |
{2} | ![]() |
||||||||||||||
| 143 | ![]() |
{4} | ![]() |
||||||||||||||
| 204 | ![]() |
{2} | ![]() |
||||||||||||||
| 442 Birmingham (B) |
![]() |
{1} | X32 | ![]() |
|||||||||||||
| 443 Montgomery (Mo) |
![]() |
{1} | X33 | ![]() |
|||||||||||||
| 619 | ![]() |
{6} | 63 | ![]() |
|||||||||||||
| X21 Mobile (Mb) |
![]() |
{1} | X31 | ![]() |
|||||||||||||
| 39 | ![]() |
{2} | ![]() |
||||||||||||||
| 40 | ![]() |
{2} | ![]() |
||||||||||||||
| 41 | ![]() |
{4} | ![]() |
||||||||||||||
| 42 | ![]() |
{4} | ![]() |
||||||||||||||
| 43 | ![]() |
{3} | ![]() |
||||||||||||||
| 44 | ![]() |
{2} | ![]() |
||||||||||||||
| 45 | ![]() |
{3} | ![]() |
||||||||||||||
| 46 | ![]() |
{3} | ![]() |
||||||||||||||
| 47 | ![]() |
{3} | ![]() |
||||||||||||||
| 63 | ![]() |
{12} | ![]() |
||||||||||||||
| 70 | ![]() |
{3} | ![]() |
||||||||||||||
| X31 Mobile (Mb) |
![]() |
{1} | ![]() |
||||||||||||||
| X32 Birmingham (B) |
![]() |
{1} | 446 | ![]() |
|||||||||||||
| X33 Montgomery (Mo) |
![]() |
{1} | ![]() |
||||||||||||||
| 446 Birmingham (B) |
![]() |
{1} | ![]() |
||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson September 3rd 2020 |