![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > 1888-N Tile Upgrade Chart | ||
![]()
| 1888-N Inventory | 1888-N Stock Market |
![]()
| Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
| Map Clear |
![]() |
{27} | 7 | ![]() |
8 | ![]() |
9 | ![]() |
|||||||||
| Map 1 Town |
![]() |
{9} | 3 | ![]() |
4 | ![]() |
58 | ![]() |
|||||||||
| Map 2 Towns |
![]() |
{3} | 1 | ![]() |
2 | ![]() |
55 | ![]() |
56 | ![]() |
69 | ![]() |
|||||
| Map 1 City |
![]() |
{9} | 5 | ![]() |
6 | ![]() |
57 | ![]() |
|||||||||
| Map Hexs C5 Hengshan |
![]() |
{1} | L41 | ![]() |
|||||||||||||
| Map 2 Cities (OO) |
![]() |
{3} | 8858 | ![]() |
8859 | ![]() |
8860 | ![]() |
8863 | ![]() |
8864 | ![]() |
8865 | ![]() |
|||
| Map Hex C9 Beijing (B) |
![]() |
{1} | L42 | ![]() |
|||||||||||||
| Map Yanda Railway Ferry |
![]() |
{1} | L40 | ![]() |
|||||||||||||
| Map Hex H1 Xi'an |
![]() |
{1} | L39 | ![]() |
|||||||||||||
| 1 | ![]() |
{1} | ![]() |
||||||||||||||
| 2 | ![]() |
{1} | ![]() |
||||||||||||||
| 3 | ![]() |
{2} | ![]() |
||||||||||||||
| 4 | ![]() |
{4} | ![]() |
||||||||||||||
| 5 | ![]() |
{3} | 14 | ![]() |
15 | ![]() |
|||||||||||
| 6 | ![]() |
{3} | 14 | ![]() |
15 | ![]() |
|||||||||||
| 7 | ![]() |
{4} | 18 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
|||||
| 8 | ![]() |
{11} | 16 | ![]() |
19 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
28 | ![]() |
29 | ![]() |
|
| 9 | ![]() |
{9} | 18 | ![]() |
19 | ![]() |
20 | ![]() |
23 | ![]() |
24 | ![]() |
26 | ![]() |
27 | ![]() |
|
| 55 | ![]() |
{1} | ![]() |
||||||||||||||
| 56 | ![]() |
{1} | ![]() |
||||||||||||||
| 57 | ![]() |
{3} | 14 | ![]() |
15 | ![]() |
|||||||||||
| 58 | ![]() |
{5} | ![]() |
||||||||||||||
| 69 | ![]() |
{1} | ![]() |
||||||||||||||
| L41 Hengshan |
![]() |
{1} | ![]() |
||||||||||||||
| 14 | ![]() |
{3} | 611 | ![]() |
|||||||||||||
| 15 | ![]() |
{4} | 611 | ![]() |
|||||||||||||
| 16 | ![]() |
{1} | 43 | ![]() |
70 | ![]() |
|||||||||||
| 18 | ![]() |
{1} | 43 | ![]() |
|||||||||||||
| 19 | ![]() |
{1} | 45 | ![]() |
46 | ![]() |
|||||||||||
| 20 | ![]() |
{1} | 44 | ![]() |
47 | ![]() |
|||||||||||
| 23 | ![]() |
{3} | 41 | ![]() |
43 | ![]() |
45 | ![]() |
47 | ![]() |
|||||||
| 24 | ![]() |
{3} | 42 | ![]() |
43 | ![]() |
46 | ![]() |
47 | ![]() |
|||||||
| 25 | ![]() |
{2} | 40 | ![]() |
45 | ![]() |
46 | ![]() |
|||||||||
| 26 | ![]() |
{1} | 42 | ![]() |
44 | ![]() |
45 | ![]() |
|||||||||
| 27 | ![]() |
{1} | 41 | ![]() |
44 | ![]() |
46 | ![]() |
|||||||||
| 28 | ![]() |
{1} | 39 | ![]() |
43 | ![]() |
46 | ![]() |
70 | ![]() |
|||||||
| 29 | ![]() |
{1} | 39 | ![]() |
43 | ![]() |
45 | ![]() |
70 | ![]() |
|||||||
| 8858 | ![]() |
{1} | X7 | ![]() |
|||||||||||||
| 8859 | ![]() |
{1} | X7 | ![]() |
|||||||||||||
| 8860 | ![]() |
{1} | X7 | ![]() |
|||||||||||||
| 8863 | ![]() |
{1} | X7 | ![]() |
|||||||||||||
| 8864 | ![]() |
{1} | X7 | ![]() |
|||||||||||||
| 8865 | ![]() |
{1} | X7 | ![]() |
|||||||||||||
| L42 Beijing (B) |
![]() |
{1} | 8892 | ![]() |
|||||||||||||
| 39 | ![]() |
{1} | ![]() |
||||||||||||||
| 40 | ![]() |
{1} | ![]() |
||||||||||||||
| 41 | ![]() |
{2} | ![]() |
||||||||||||||
| 42 | ![]() |
{2} | ![]() |
||||||||||||||
| 43 | ![]() |
{1} | ![]() |
||||||||||||||
| 44 | ![]() |
{1} | ![]() |
||||||||||||||
| 45 | ![]() |
{2} | ![]() |
||||||||||||||
| 46 | ![]() |
{2} | ![]() |
||||||||||||||
| 47 | ![]() |
{2} | ![]() |
||||||||||||||
| 70 | ![]() |
{1} | ![]() |
||||||||||||||
| 611 | ![]() |
{6} | 51 | ![]() |
|||||||||||||
| 8892 Beijing (B) |
![]() |
{1} | L43 | ![]() |
|||||||||||||
| X7 (OO) |
![]() |
{2} | 123 | ![]() |
|||||||||||||
| 51 | ![]() |
{2} | ![]() |
||||||||||||||
| 123 (OO) |
![]() |
{1} | ![]() |
||||||||||||||
| L43 Beijing (B) |
![]() |
{1} | ![]() |
||||||||||||||
| L40 Yanda Railway Ferry |
![]() |
{1} | ![]() |
||||||||||||||
| L39 Xi'an |
![]() |
{1} | ![]() |
||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson June 26th 2023 |