|
For Whom The Web Rocks
|
|
| You are in: Home > For Whom The Web Rocks > Railroad Dice | ||
![]()
![]() |
|
|||||||||||||||||||||||||||||||||||||||
| Companies | Grassland stations | Lake stations | Mountain stations | ||||||||||
|
|||||||||||||
| Final Positions | Score | ||
| David Hilbert | 40 | 3 | All the Uberall Fahrten stations have been laid and we are done. Some players have already commented that it has been some time since they played. David seemed to do the best at remembering what needed doing, and ran away with it. Congratulations. |
| Hugo Griffin | 14 | 1 | |
| Scott Russell | 13 | 0 | |
| Richard Fawcett | 11 | 0 |
| Game History | Latest actions appear first | Started May 30th 2010 - Ended July 27th 2010 |
| Transport passengers | David transports 10,000 passengers Richard transports 2,000 passengers Scott transports 4,000 passengers Hugo transports 3,000 passengers The game is over because a company has placed all of its stations. |
|
| Jul 27th 2010 | Hugo | Passes |
| Jul 27th 2010 | Scott | Lays Spends 3 hidden dice on an Insel Hopper grassland station to the north east, gaining |
| Jul 26th 2010 | Richard | Lays |
| Jul 26th 2010 | David | Takes income - 11 hidden dice. Lays Spends 5 hidden dice on an Uberall Fahrten mountain station to the north east, gaining |
| Round 7 Directors | ||
| Transport passengers | Hugo transports 3,000 passengers David transports 9,000 passengers Richard transports 2,000 passengers Scott transports 3,000 passengers |
|
| Jul 26th 2010 | Scott | Takes income - 4 hidden dice. |
| Jul 23rd 2010 | Richard | Takes income - 4 hidden dice. Rolls 4 hidden dice and gets Spends |
| Jul 22nd 2010 | David | Takes income - 8 hidden dice. Lays Spends 5 hidden dice on an Uberall Fahrten lake station to the south west, gaining Lays Spends 1 hidden die and Rolls 2 Lays Spends |
| Jul 22nd 2010 | Hugo | Takes income - 4 hidden dice. Lays Spends 3 hidden dice on an Eisberg Tours lake station to the south west, gaining Rolls 1 hidden die plus 2 Spends Spends |
| Round 6 Directors | ||
| Transport passengers | Scott transports 3,000 passengers Hugo transports 3,000 passengers David transports 7,000 passengers Richard transports 2,000 passengers |
|
| Jul 21st 2010 | Richard | Takes income - 4 hidden dice. Rolls 4 hidden dice and gets Lays Spends Spends |
| Jul 19th 2010 | David | Takes income - 7 hidden dice. Rolls 2 hidden dice and gets Lays Spends 5 hidden dice on an Uberall Fahrten grassland station to the south, gaining Lays |
| Jul 18th 2010 | Hugo | Takes income - 4 hidden dice. Rolls 3 hidden dice and gets |
| Jul 17th 2010 | Scott | Rolls 3 Takes income - 4 hidden dice. Lays Spends 3 hidden dice on an Insel Hopper grassland station to the north, gaining Spends |
| Round 5 Directors | ||
| Transport passengers | Richard transports 2,000 passengers Scott transports 2,000 passengers Hugo transports 3,000 passengers David transports 7,000 passengers |
|
| Jul 16th 2010 | David | Takes income - 4 hidden dice. Lays Spends 3 hidden dice on a Weiden Express grassland station to the south west, gaining Rolls 2 Lays Spends 1 hidden die and Lays Spends Spends The bank has just sold out of Weiden Express shares. |
| Jul 16th 2010 | Hugo | Takes income - 4 hidden dice. Rolls 3 Lays Spends 4 hidden dice on an Eisberg Tours mountain station to the south west, gaining Spends |
| Jul 13th 2010 | Scott | Takes income - 4 hidden dice. Rolls 2 hidden dice plus 5 Lays Spends 3 hidden dice on an Insel Hopper grassland station to the north east, gaining Spends |
| Jul 12th 2010 | Richard | Takes income - 4 hidden dice. Rolls 3 hidden dice and gets Lays Spends Spends 1 hidden die and |
| Round 4 Directors | ||
| Transport passengers | David transports 4,000 passengers Richard transports 2,000 passengers Scott transports 1,000 passengers Hugo transports 2,000 passengers |
|
| Jul 12th 2010 | Hugo | Takes income - 4 hidden dice. Lays Spends 3 hidden dice on an Eisberg Tours mountain station to the south west, gaining Rolls 3 Lays Spends 3 hidden dice on an Eisberg Tours lake station to the south west, gaining Spends |
| Jul 11th 2010 | Scott | Takes income - 4 hidden dice. Lays Spends 3 hidden dice on an Insel Hopper lake station to the north east, gaining |
| Jul 10th 2010 | Richard | Takes income - 4 hidden dice. Lays Spends 3 hidden dice on a Berg & Tal-Bahn mountain station to the south west, gaining Spends Rolls 1 Spends |
| Jul 9th 2010 | David | Takes income - 4 hidden dice. Lays Spends 4 hidden dice on an Uberall Fahrten mountain station to the north east, gaining Rolls 2 Lays Spends |
| Round 3 Directors | ||
| Transport passengers | David transports 3,000 passengers Richard transports 1,000 passengers |
|
| Jul 9th 2010 | Scott | Takes income - 4 hidden dice. Rolls 4 hidden dice plus 4 Lays Spends |
| Jul 6th 2010 | Richard | Takes income - 4 hidden dice. Rolls 1 hidden die plus 2 Lays Spends 2 hidden dice and Lays Spends |
| Jun 8th 2010 | David | Takes income - 4 hidden dice. Lays Spends 3 hidden dice on an Uberall Fahrten lake station to the north, gaining Lays Spends 1 hidden die and Rolls 1 Lays Spends Spends |
| Jun 3rd 2010 | Hugo | Takes income - 4 hidden dice. Rolls 1 hidden die plus 3 Lays Spends |
| Round 2 Directors | ||
| Jun 1st 2010 | Richard | Rolls 3 Lays Spends |
| May 31st 2010 | David | Rolls 3 Spends |
| May 31st 2010 | Hugo | Rolls 3 Lays |
| May 30th 2010 | Scott | Rolls 4 Lays |
| May 30th 2010 | Starting tile placed. | |
| Waiting list full - ready to rock | ||
| FWTWR Home | Games on the Web | Railroad Dice e-Games |
![]()
| © Keith Thomasson July 27th 2010 | |
| This web page was generated by the Railroad Dice adjudicator | |