![]() |
18xx Games
|
![]() |
||
| You are in: Home > 18xx > 18xx Rules Difference List > Section 2 | ||||
![]()
| Introduction | Contents
| Games | Glossary |
|
Comments key:
§§ - Shares in the yellow and other colored zones do not
count towards the limit.
## - Shares in the yellow and darker zones do not count
towards this; shares in the cream zone count half (rounded down) towards the limit.
| Players | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Comments |
| 1800 | 7 | §§ | ||||||||
| 1824 | 21 | 16 | 13 | 11 | ||||||
| 1825 | It depends which set your rules come from - shares worth less than 50 do not count towards the limit | |||||||||
| 1826 | 28 | 20 | 16 | 13 | 11 | §§ | ||||
| 1827Jr | 14 | 11 | 9 | |||||||
| 1829 | 18 | 18 | 17 | 14 | 12 | 10 | 9 | Shares worth less than 30 do not count towards the limit When using the optional Furness Railway on the Northern Board, increase the share limit by one |
||
| 1829 Mainline | 24 | 18 | 15 | 12 | 10 | When playing with nine companies | ||||
| 28 | 19 | 14 | When playing with seven companies | |||||||
| 1830 | 28 | 20 | 16 | 13 | 11 | §§ | ||||
| 1830BC | 30 | 30 | 30 | 30 | Excludes privates, includes last-seller shares in bank pool | |||||
| 1830NL | 29 | 21 | 17 | 15 | 13 | §§ | ||||
| 1831 | 20 | 20 | 18 | 18 | 16 | 16 | 14 | 14 | ||
| 1832 | 28 | 20 | 16 | 13 | 11 | 9 | At the start | |||
| 24 | 17 | 14 | 11 | 9 | 7 | 9 companies available/in play | ||||
| 21 | 15 | 12 | 9 | 8 | 6 | 8 companies available/in play | ||||
| 17 | 12 | 10 | 8 | 6 | 5 | 7 companies available/in play | ||||
| 14 | 10 | 8 | 6 | 5 | 4 | 6 or fewer companies available/in play | ||||
| 1835 | 19 | 15 | 12 | 11 | 9 | Add 1 for each company 80%+ held. | ||||
| 1837 | 28 | 21 | 17 | 14 | 12 | |||||
| 1837SX | Varies according to the number of players, the numbers of small corporations absorbed into the KSStEB and the number of large corporations in play. | |||||||||
| 1838 Rheinland | 14 | 11 | 9 | Add 1 for each company 80%+ held. | ||||||
| 1841 | 21 | 16 | 13 | 11 | 10 | 9 | ||||
| 1842 | 13 | 11 | 10 | 9 | §§ Add 1 if you have 2+ shares each in 3+ different companies | |||||
| 1844 | 24 | 18 | 15 | 13 | 11 | Only certificates in companies having more than one share count towards the limit | ||||
| 1846 | 11 | 7 companies available/in play | ||||||||
| 12 | 10 | 6 companies available/in play | ||||||||
| 14 | 10 | 8 | 5 companies available/in play | |||||||
| 11 | 8 | 6 | 4 or fewer companies available/in play | |||||||
| 1847 | 11 | 9 | ||||||||
| 1848 | In 3- or 4-player games, the limit for a director of a company that goes into receivership is reduced by an additional 2 certificates | |||||||||
| In 5- or 6-player games, the limit for a director of a company that goes into receivership is reduced by an additional 1 certificate | ||||||||||
| 20 | 17 | 14 | 12 | No companies in receivership | ||||||
| 18 | 15 | 13 | 11 | 1 company in receivership | ||||||
| 16 | 13 | 12 | 10 | 2 companies in receivership | ||||||
| 14 | 11 | 10 | 9 | 3 companies in receivership | ||||||
| 12 | 10 | 9 | 8 | 4 companies in receivership | ||||||
| 10 | 9 | 8 | 7 | 5 or more companies in receivership | ||||||
| 1849 | 18 | 12 | 9 | First release | ||||||
| 1849v3&4 | 12 | 9 | 5-company scenario | |||||||
| 1849v3 | 14 | 11 | 9 | 6-company scenario | ||||||
| 1849v4 | 11 | 9 | 6-company scenario | |||||||
| 1850 | 24 | 17 | 14 | 11 | 9 | At the start | ||||
| 21 | 15 | 12 | 9 | 8 | When fewer than 9 companies remain in the game | |||||
| 1851 | 15 | 12 | 10 | |||||||
| 1853 | 21 | 16 | 13 | 11 | Shares worth 40 or less do not count towards the limit | |||||
| 1854 | (32 + 5 * (number of majors that have split)) / (number of players), rounded down | |||||||||
| 1856 | 20 | 16 | 13 | 11 | §§ After sale of first 6 train, depends on the number of companies closed. 5% CGR shares count half | |||||
| 1860 | 32 | 21 | 16 | After the sale of the first '8' train, players may hold any number of certificates | ||||||
| 1861 | 21 | 16 | 13 | 11 | ||||||
| 1862 | 22 | 18 | 15 | 13 | Depends on the number of companies closed, and on the number of players remaining active | |||||
| 1870 | 28 | 20 | 16 | 13 | 11 | At the start | ||||
| 24 | 17 | 14 | 11 | 9 | When fewer than 10 companies remain in the game | |||||
| 1876v2 | 13 | 10 | 8 | 7 | ## | |||||
| 1889 | 25 | 19 | 14 | 12 | 11 | §§ | ||||
| 1895 | 13 | |||||||||
| 1898 | 31 | 21 | 16 | 13 | 11 | |||||
| 1899 | 20 | 16 | 13 | 11 | §§ | |||||
| 18AL | 15 | 12 | 10 | |||||||
| 18C2C | 96 | 64 | 48 | 38 | 32 | 27 | 24 | §§ 32 companies in play | ||
| 93 | 62 | 47 | 37 | 31 | 27 | 23 | §§ 31 companies in play | |||
| 90 | 60 | 45 | 36 | 30 | 26 | 23 | §§ 30 companies in play | |||
| 87 | 58 | 44 | 35 | 29 | 25 | 22 | §§ 29 companies in play | |||
| 84 | 56 | 42 | 34 | 28 | 24 | 21 | §§ 28 companies in play | |||
| 81 | 54 | 41 | 32 | 27 | 23 | 20 | §§ 27 companies in play | |||
| 78 | 52 | 39 | 31 | 26 | 22 | 20 | §§ 26 companies in play | |||
| 75 | 50 | 38 | 30 | 25 | 21 | 19 | §§ 25 companies in play | |||
| 72 | 48 | 36 | 29 | 24 | 21 | 18 | §§ 24 companies in play | |||
| 69 | 46 | 35 | 28 | 23 | 20 | 17 | §§ 23 companies in play | |||
| 66 | 44 | 33 | 26 | 22 | 19 | 17 | §§ 22 companies in play | |||
| 63 | 42 | 32 | 25 | 21 | 18 | 16 | §§ 21 companies in play | |||
| 60 | 40 | 30 | 24 | 20 | 17 | 15 | §§ 20 companies in play | |||
| 57 | 38 | 29 | 23 | 19 | 16 | 14 | §§ 19 companies in play | |||
| 54 | 36 | 27 | 22 | 18 | 15 | 14 | §§ 18 companies in play | |||
| 51 | 34 | 26 | 20 | 17 | 15 | 13 | §§ 17 companies in play | |||
| 48 | 32 | 24 | 19 | 16 | 14 | 12 | §§ 16 companies in play | |||
| 18EC | 21 | 17 | 14 | 12 | §§ | |||||
| 18EU | 28 | 20 | 16 | 13 | ||||||
| 18FL | 21 | 15 | 12 | |||||||
| 18GA | 15 | 12 | 10 | |||||||
| 18GL | 28 | 20 | 16 | 13 | 11 | §§ | ||||
| 18Mex | 19 | 14 | 11 | §§ | ||||||
| 18MW | 20 | 16 | 13 | |||||||
| 18NL | 22 | 18 | 14 | 12 | §§ | |||||
| 18Rhl Rhineland | 20 | 15 | 12 | 10 | ||||||
| 18Scan | 18 | 12 | 9 | |||||||
| 18TN | 16 | 12 | 10 | |||||||
| 18US | 19 | 13 | 10 | 8 | 7 | |||||
| 18VA | 27 | 18 | 13 | 10 | ||||||
| 18West | 28 | 20 | 16 | 13 | 11 | |||||
| 2038 | 22 | 16 | 13 | 11 | Full game | |||||
| 17 | 13 | 10 | 9 | Short game | ||||||
| Crisis | None . . . . . . | |||||||||
| Steam Over Holland | 12 | 12 | 12 | 12 | ||||||
| Introduction | Contents
| Games | Glossary |
|
![]()
| © Keith Thomasson May 13th 2008 |