![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > 18NW Tile Upgrade Chart | ||
![]()
| 18NW Inventory | 18NW Stock Market |
![]()
| Source/Tile # | Tile | Qty | Tile Lays/Upgrades/Downgrades | ||||||||||||
| Map Clear |
![]() |
{39} | 7 | ![]() |
8 | ![]() |
9 | ![]() |
NW40 | ![]() |
NW41 | ![]() |
NW42 | ![]() |
|
| Tiles NW40, NW41 and NW42 are tunnels. Tunnels may only be laid on mountain hexes with a build cost of $100 or $150, at a cost of $200 and $250 respectively. | |||||||||||||||
| Map Mine (M) |
![]() |
{3} | NW8 | ![]() |
NW9 | ![]() |
NW10 | ![]() |
|||||||
| Map 1 Town |
![]() |
{13} | 3 | ![]() |
4 | ![]() |
58 | ![]() |
|||||||
| Map 2 Towns |
![]() |
{2} | 1 | ![]() |
2 | ![]() |
55 | ![]() |
56 | ![]() |
69 | ![]() |
|||
| Map 1 City |
![]() |
{10} | 5 | ![]() |
6 | ![]() |
57 | ![]() |
|||||||
| Map Hex B6 Vancouver (V) |
![]() |
{1} | NW6 | ![]() |
|||||||||||
| Map Hex B8 Victoria (Vi) |
![]() |
{1} | NW7 | ![]() |
|||||||||||
| Map Hex C9 Everett (E) |
![]() |
{1} | NW4 | ![]() |
|||||||||||
| Map Hex C11 Seattle (ST) |
![]() |
{1} | NW5 | ![]() |
|||||||||||
| Map Hex C15 Portland (P) |
![]() |
{1} | NW2 | ![]() |
|||||||||||
| Map Hex E13 Yakima (Y) |
![]() |
{1} | NW3 | ![]() |
|||||||||||
| Map Hex H18 Boise (B) |
![]() |
{1} | NW1 | ![]() |
|||||||||||
| Map Hex G11 Spokane (SP) |
![]() |
{1} | NW13 | ![]() |
|||||||||||
| 1 | ![]() |
{1} | ![]() |
||||||||||||
| 2 | ![]() |
{1} | ![]() |
||||||||||||
| 3 | ![]() |
{3} | 141 | ![]() |
142 | ![]() |
143 | ![]() |
|||||||
| 4 | ![]() |
{3} | 141 | ![]() |
142 | ![]() |
|||||||||
| 5 | ![]() |
{4} | 14 | ![]() |
15 | ![]() |
619 | ![]() |
|||||||
| 6 | ![]() |
{4} | 14 | ![]() |
15 | ![]() |
619 | ![]() |
|||||||
| 7 | ![]() |
{12} | 18 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
30 | ![]() |
|
| 31 | ![]() |
||||||||||||||
| 8 | ![]() |
{12} | 16 | ![]() |
17 | ![]() |
19 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
|
| 28 | ![]() |
29 | ![]() |
30 | ![]() |
31 | ![]() |
||||||||
| 9 | ![]() |
{12} | 18 | ![]() |
19 | ![]() |
20 | ![]() |
23 | ![]() |
24 | ![]() |
26 | ![]() |
|
| 27 | ![]() |
||||||||||||||
| 55 | ![]() |
{1} | ![]() |
||||||||||||
| 56 | ![]() |
{1} | ![]() |
||||||||||||
| 57 | ![]() |
{4} | 14 | ![]() |
15 | ![]() |
619 | ![]() |
|||||||
| 58 | ![]() |
{3} | 141 | ![]() |
142 | ![]() |
143 | ![]() |
144 | ![]() |
|||||
| 69 | ![]() |
{1} | ![]() |
||||||||||||
| NW1 Boise (B) |
![]() |
{1} | NW11 | ![]() |
|||||||||||
| NW2 Portland (P) |
![]() |
{1} | NW12 | ![]() |
|||||||||||
| NW3 Yakima (Y) |
![]() |
{1} | NW14 | ![]() |
|||||||||||
| NW4 Everett (E) |
![]() |
{1} | NW15 | ![]() |
|||||||||||
| NW5 Seattle (ST) |
![]() |
{1} | NW16 | ![]() |
|||||||||||
| NW6 Vancouver (V) |
![]() |
{1} | NW17 | ![]() |
|||||||||||
| NW7 Victoria (Vi) |
![]() |
{1} | NW18 | ![]() |
|||||||||||
| NW8 Mine (M) |
![]() |
{2} | NW19 | ![]() |
|||||||||||
| NW9 Mine (M) |
![]() |
{2} | NW20 | ![]() |
|||||||||||
| NW10 Mine (M) |
![]() |
{2} | NW21 | ![]() |
|||||||||||
14 |
![]() |
{4} | 63 | ![]() |
NW23 | ![]() |
Tile NW23 in hexes C7 (Surrey) and K7 (Lethbridge) only | ||||||||
| 15 | ![]() |
{4} | 63 | ![]() |
NW23 | ![]() |
Tile NW23 in hexes C7 (Surrey) and K7 (Lethbridge) only | ||||||||
| 16 | ![]() |
{2} | 43 | ![]() |
70 | ![]() |
|||||||||
| 17 | ![]() |
{2} | 47 | ![]() |
|||||||||||
| 18 | ![]() |
{2} | 43 | ![]() |
|||||||||||
| 19 | ![]() |
{2} | 45 | ![]() |
46 | ![]() |
|||||||||
| 20 | ![]() |
{2} | 44 | ![]() |
47 | ![]() |
|||||||||
| 23 | ![]() |
{4} | 41 | ![]() |
43 | ![]() |
45 | ![]() |
47 | ![]() |
|||||
| 24 | ![]() |
{4} | 42 | ![]() |
43 | ![]() |
46 | ![]() |
47 | ![]() |
|||||
| 25 | ![]() |
{2} | 40 | ![]() |
45 | ![]() |
46 | ![]() |
|||||||
| 26 | ![]() |
{2} | 42 | ![]() |
44 | ![]() |
45 | ![]() |
|||||||
| 27 | ![]() |
{2} | 41 | ![]() |
44 | ![]() |
46 | ![]() |
|||||||
| 28 | ![]() |
{2} | 39 | ![]() |
43 | ![]() |
46 | ![]() |
70 | ![]() |
|||||
| 29 | ![]() |
{2} | 39 | ![]() |
43 | ![]() |
45 | ![]() |
70 | ![]() |
|||||
| 30 | ![]() |
{2} | 41 | ![]() |
70 | ![]() |
|||||||||
| 31 | ![]() |
{2} | 42 | ![]() |
70 | ![]() |
|||||||||
| 141 | ![]() |
{2} | 145 | ![]() |
146 | ![]() |
147 | ![]() |
|||||||
| 142 | ![]() |
{2} | 145 | ![]() |
146 | ![]() |
147 | ![]() |
|||||||
| 143 | ![]() |
{2} | 146 | ![]() |
147 | ![]() |
|||||||||
| 144 | ![]() |
{2} | 147 | ![]() |
|||||||||||
| 619 | ![]() |
{4} | 63 | ![]() |
NW23 | ![]() |
Tile NW23 in hexes C7 (Surrey) and K7 (Lethbridge) only | ||||||||
| NW11 Boise (B) |
![]() |
{1} | NW22 | ![]() |
|||||||||||
| NW12 Portland (P) |
![]() |
{1} | NW24 | ![]() |
|||||||||||
| NW13 Spokane (SP) |
![]() |
{1} | NW25 | ![]() |
|||||||||||
| NW14 Yakima (Y) |
![]() |
{1} | NW26 | ![]() |
|||||||||||
| NW15 Everett (E) |
![]() |
{1} | NW27 | ![]() |
|||||||||||
| NW16 Seattle (ST) |
![]() |
{1} | NW28 | ![]() |
|||||||||||
| NW17 Vancouver (V) |
![]() |
{1} | NW29 | ![]() |
|||||||||||
| NW18 Victoria (Vi) |
![]() |
{1} | NW30 | ![]() |
|||||||||||
| NW19 Mine (M) |
![]() |
{2} | NW31 | ![]() |
|||||||||||
| NW20 Mine (M) |
![]() |
{2} | NW32 | ![]() |
|||||||||||
| NW21 Mine (M) |
![]() |
{2} | NW33 | ![]() |
|||||||||||
| 39 | ![]() |
{2} | ![]() |
||||||||||||
| 40 | ![]() |
{2} | ![]() |
||||||||||||
| 41 | ![]() |
{2} | ![]() |
||||||||||||
| 42 | ![]() |
{2} | ![]() |
||||||||||||
| 43 | ![]() |
{2} | ![]() |
||||||||||||
| 44 | ![]() |
{2} | ![]() |
||||||||||||
| 45 | ![]() |
{2} | ![]() |
||||||||||||
| 46 | ![]() |
{2} | ![]() |
||||||||||||
| 47 | ![]() |
{2} | ![]() |
||||||||||||
| 63 | ![]() |
{4} | ![]() |
||||||||||||
| 70 | ![]() |
{2} | ![]() |
||||||||||||
| 145 | ![]() |
{2} | 894 | ![]() |
|||||||||||
| 146 | ![]() |
{2} | 894 | ![]() |
|||||||||||
| 147 | ![]() |
{2} | 894 | ![]() |
|||||||||||
| NW22 Boise (B) |
![]() |
{1} | NW34 | ![]() |
|||||||||||
| NW23 Lethbridge Surrey (L) |
![]() |
{2} | ![]() |
||||||||||||
| NW24 Portland (P) |
![]() |
{1} | NW35 | ![]() |
|||||||||||
| NW25 Spokane (SP) |
![]() |
{1} | NW36 | ![]() |
|||||||||||
| NW26 Yakima (Y) |
![]() |
{1} | NW37 | ![]() |
|||||||||||
| NW27 Everett (E) |
![]() |
{1} | ![]() |
||||||||||||
| NW28 Seattle (ST) |
![]() |
{1} | NW38 | ![]() |
|||||||||||
| NW29 Vancouver (V) |
![]() |
{1} | NW39 | ![]() |
|||||||||||
| NW30 Victoria (Vi) |
![]() |
{1} | ![]() |
||||||||||||
| NW31 Mine (M) |
![]() |
{2} | ![]() |
||||||||||||
| NW32 Mine (M) |
![]() |
{2} | ![]() |
||||||||||||
| NW33 Mine (M) |
![]() |
{2} | ![]() |
||||||||||||
| 894 | ![]() |
{2} | ![]() |
||||||||||||
| NW34 Boise (B) |
![]() |
{1} | ![]() |
||||||||||||
| NW35 Portland (P) |
![]() |
{1} | ![]() |
||||||||||||
| NW36 Spokane (SP) |
![]() |
{1} | ![]() |
||||||||||||
| NW37 Yakima (Y) |
![]() |
{1} | ![]() |
||||||||||||
| NW38 Seattle (ST) |
![]() |
{1} | ![]() |
||||||||||||
| NW39 Vancouver (V) |
![]() |
{1} | ![]() |
||||||||||||
| NW40 Tunnel |
![]() |
{4} | ![]() |
||||||||||||
| NW41 Tunnel |
![]() |
{4} | ![]() |
||||||||||||
| NW42 Tunnel |
![]() |
{4} | ![]() |
||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson September 7th 2020 |