![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > Pocket Train Game Inventory | ||
![]()
| Pocket Train Game Stock Market | Pocket Train Game Tile Upgrade Chart |
![]()
| Pocket Train Game | |
| Designer | Jonas Jones |
| Publisher | Jonas Jones |
| Published | 2025 |
| Setting | Fictional/Variable |
| Players | 2 to 4 |
![]()
| Components | Qty | Notes |
| Barricade token | 1 | Wooden stick |
| Money | - | Bank is unlimited |
| Phase table | 1 | Foam core |
| Player reference | 1 | - |
| Priority/Bonus cards | 4 | - |
| Public company certificates | 72 | 8 sets of nine |
| Public company charters | 8 | - |
| Round marker | 1 | Wooden disc |
| Rule book | 1 | - |
| Station tokens | 16 | Wooden discs |
| Station token (Central) | 1 | Wooden disc |
| Station token (Neutral) | 1 | Wooden disc |
| Stock Market board | 1 | Foam core |
| Stock market markers | 8 | - |
| Strategy cards | 8 | - |
| Tiles | 49 | 14 yellow, 19 green, 10 brown, 6 grey |
| Trains | 15 | Wooden trains |
![]()
| Public Companies | Presidency | Other Certificates | Station Tokens | Notes |
| Black | 20%/10% | 8 x 20%/10% | 2 | - |
| Blue | 20%/10% | 8 x 20%/10% | 2 | - |
| Green | 20%/10% | 8 x 20%/10% | 2 | - |
| Grey | 20%/10% | 8 x 20%/10% | 2 | - |
| Purple | 20%/10% | 8 x 20%/10% | 2 | - |
| Red | 20%/10% | 8 x 20%/10% | 2 | - |
| White | 20%/10% | 8 x 20%/10% | 2 | - |
| Yellow | 20%/10% | 8 x 20%/10% | 2 | - |
![]()
|
|
|||||||||||||||||
![]()
| Stock Market | |
| Type | 2D |
| Zones | Starting value spaces for public companies Tan boxes - no CEO salaries paid Green box - bonus dividend payments paid |
| 'Closed' space | No |
| View it here: | Pocket Train Game Stock Market |
![]()
| The total count of individual items will usually exceed the total number of hexes shown. This will be due to hexes that contain multiple items, such as towns and cities in off-board areas and fixed locations. | |
| Clear | Where tiles with plain track may be laid. May include hexes with pre-printed track. |
| 1 Town | Where tiles with a single town (no station token space) may be laid. |
| 2 Towns | Where tiles with two towns (no station token spaces) may be laid. |
| Cities | Where tiles with station token spaces may be laid, or where stations printed on the board may be upgraded. Does not include 'OO' hexes. |
| 'OO' | Yellow hexes where green tiles designated as 'OO' tiles with two separate station token spaces may be laid. |
| Off-Board | Static, where trains may run to off-board areas, typically with values that vary according to the phase of the game. Usually includes fixed locations that have variable income. No tile lays allowed. An off-board area may consist of more than one hex - each area is usually counted only once for each train. |
| Fixed | Static, usually with track or fixed value stations printed on the map. No tile lays allowed. |
| Rivers and Mountains |
Hexes that contain these features with a cost to place or upgrade tiles. Other features appear occasionally (Desert, Forest, Swamp). |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may find more information about these tiles by visiting the 18xx Tiles Database.
![]()
| Trains | Type | Yellow | Green | Brown | Grey | Black |
| Total: 15 | Cost | $120 | $170 | $290 | $440 | $560 |
| Qty | 4 | 4 | 2 | 2 | 3 |
If the Black trains are all sold, the Green trains are renovated and available once more at a cost of $300.
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson February 20th 2026 |