![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > 21Moon Inventory | ||
![]()
| 21Moon Stock Market | 21Moon Tile Upgrade Chart |
![]()
| 21Moon | |
| Designer | Jonas Jones |
| Publisher | All-Aboard Games |
| Published | 2024 |
| Setting | The Moon |
| Players | 2 to 5 |
![]()
| Components | Qty | Notes |
| Bank pool card | 1 | - |
| Depot tokens | 29 | Includes Local Base tokens |
| Home base value 30 markers | 7 | - |
| Map board with stock market | 1 | Mounted 4-panel fold-out |
| Mineral resource chits | 17 | Provided as an alternative to the mineral resource cubes |
| Mineral resource cubes | 17 | Provided as an alternative to the mineral resource chits |
| Money | - | C6,000 minimum - the bank is unlimited |
| Off-board/East-West bonus tokens | 16 | - |
| Old Landing Site tokens | 4 | - |
| Player aid cards | 5 | - |
| Player order cards | 5 | - |
| Priority deal card | 1 | - |
| Priority deal marker | 1 | Wooden Moon rover |
| Private company certificates | 6 | - |
| Public company certificates | 63 | 7 sets of nine |
| Public company charters | 7 | - |
| Revenue track card | 1 | - |
| Revenue track markers | 7 | |
| Round marker | 1 | - |
| Rule book | 1 | - |
| Space Port marker | 1 | Wooden token |
| Space Port value markers | 3 | Values are 20, 30 and 40 |
| Spare tokens | 13 | 1 for each public company, 1 for each mineral resource cube |
| Sticker sheet | 1 | 116 stickers |
| Stock market markers | 7 | - |
| Tiles | 97 | 36 yellow, 31 green, 21 brown, 9 grey |
| Transports | 24 | - |
| UN Contract Transport cards | 5 | - |
![]()
| Private Companies | # | Full Name | Face Value | Revenue | Notes |
| OLS | 1 | Old Landing Site | C30 | - | - |
| UNC | 2 | UN Contract | C30 | C5 | Blocks hex D23 |
| SBC | 3 | Space Bridge Company | C40 | C10 | - |
| RL | 4 | Reasearch Lab | C50 | C10 | Comes with the +20 Bonus token |
| PT | 5 | Passenger Terminal | C80 | C15 | Comes with the Terminal tile (X29) |
| TC | 6 | Tunnel Company | C100 | C15 | - |
![]()
| Public Companies | Full Name | Presidency | Other Certificates | Local Base | Depot Tokens | Notes |
| HMQ | Hematite Lo-wG Mining and Quarry | 20% | 8 x 10% | D2 | 4 | - |
| ITC | International Tritium Consortium | 20% | 8 x 10% | I5 | 4 | - |
| KR | Kiviuq Rovertech | 20% | 8 x 10% | K9 | 4 | - |
| LG | Lunar Geodynamics | 20% | 8 x 10% | I11 | 3 | - |
| SSF | Shamsum Solar Farms | 20% | 8 x 10% | D12 | 2 | - |
| SWP | Suijin Water Plants | 20% | 8 x 10% | C7 | 2 | - |
| VH | Varuna Hydroculture | 20% | 8 x 10% | G7 | 3 | - |
One random company is set aside at the start of the game and is not in play until SR3.
![]()
|
|
|||||||||||||||||||||
![]()
| Stock Market | |
| Type | 2D |
| Zones | Starting value spaces for public companies |
| 'Closed' space | Yes |
| View it here: | 21Moon Stock Market |
![]()
| Game Map | Clear Hexes | Mineral Resource |
Double |
Home Bases |
Off-Board Areas | Space Port |
Passenger Terminal |
Hills | Mountains |
| Hexes: 73 | 43 | 15 | 2 | 7 | 4 | 1 | 1 | 7 | 12 |
| The total count of individual items will usually exceed the total number of hexes shown. This will be due to hexes that contain multiple items, such as towns and cities in off-board areas and fixed locations. | |
| Clear | Where tiles with plain track may be laid. May include hexes with pre-printed track. |
| 1 Town | Where tiles with a single town (no station token space) may be laid. |
| 2 Towns | Where tiles with two towns (no station token spaces) may be laid. |
| Cities | Where tiles with station token spaces may be laid, or where stations printed on the board may be upgraded. Does not include 'OO' hexes. |
| 'OO' | Yellow hexes where green tiles designated as 'OO' tiles with two separate station token spaces may be laid. |
| Off-Board | Static, where trains may run to off-board areas, typically with values that vary according to the phase of the game. Usually includes fixed locations that have variable income. No tile lays allowed. An off-board area may consist of more than one hex - each area is usually counted only once for each train. |
| Fixed | Static, usually with track or fixed value stations printed on the map. No tile lays allowed. |
| Rivers and Mountains |
Hexes that contain these features with a cost to place or upgrade tiles. Other features appear occasionally (Desert, Forest, Swamp). |
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may find more information about these tiles by visiting the 18xx Tiles Database.
![]()
| Transports | Type | 2 | 3 | 4 | 5 | 6 | 10 |
| Total: 24 | Cost | C120 | C150 | C240 | C500 | C540 | C730 |
| Qty | 5 | 4 | 3 | 2 | 2 | 8 |
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson April 28th 2024 |