![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > 1807 The Big Four Inventory | ||
![]()
| 1807 The Big Four Stock Market | 1807 The Big Four Tile Upgrade Chart |
![]()
| 1807 The Big Four | |
| Designer | Ian D Wilson |
| Publisher | Lonny Games |
| Published | 2026 |
| Setting | Great Britain |
| Players | 3 to 5 |
![]()
| Components | Qty | Notes |
| Ferry company certificates | 8 | - |
| Loan markers - £50 | 21 | - |
| Loan markers - £100 | 7 | - |
| Map board | 1 | Mounted 8-panel fold-out |
| Minor company charters | 24 | - |
| Money | - | Unlimited. A bank of at least £20,000 should be provided |
| Phase table | 1 | - |
| Player order cards | 5 | - |
| Priority deal card | 1 | - |
| Priority deal token | 1 | A wooden bulldog |
| Private company certificates | 10 | - |
| Public company certificates | 99 | 11 sets of nine |
| Public company charters | 11 | - |
| Round marker | 1 | - |
| Rule book | 2 | One English, one German |
| Rule differences from 1861 sheet | 1 | - |
| Spare wooden tokens | 7 | 5 large light tan tokens and 2 small grey tokens |
| Station tokens | 120 | - |
| Sticker sheet | 1 | 205 stickers |
| Stock market board | 1 | Mounted 2-panel fold-out |
| Stock market markers | 40 | - |
| System certificates | 51 | 3 sets of seventeen |
| Tile manifest/Upgrade chart | 1 | Double-sided |
| Tiles | 279 | 126 yellow, 98 green, 49 brown, 6 grey |
| Train cards | 59 | - |
| Underground company certificates | 2 | - |
![]()
| Private Companies | # | Full Name | Face Value | Revenue | Notes |
| S&M | P1 | Swansea & Mumbles | £30 | £10 | - |
| S&D | P2 | Stockton & Darlington | £45 | £15 | Free track lay in hex I17 |
| M&K | P3 | Monkton & Kirkintilloch | £45 | £15 | Free track lay in hex D8 |
| C&W | P4 | Canterbury & Whitstable | £45 | £15 | Free track lay in hex V28 |
| L&S | P5 | Leicester & Swannington | £60 | £20 | Free track lay in hex P18 |
| N&C | P6 | Newcastle & Carlisle | £60 | £20 | £10 bonus for Newcastle (hex G17) |
| L&G | P7 | London & Greenwich | £75 | £25 | £10 bonus for London |
| L&B | P8 | London & Blackwall | £75 | £25 | £10 bonus for London |
| WL | P9 | West London | £75 | £25 | £10 bonus for London |
| L&M | P10 | Liverpool & Manchester | £90 | £30 | £10 bonus for Liverpool (hex M11) |
![]()
| Ferry Companies | # | Full Name | Face Value | Revenue | Notes |
| ISF1 | F1 | Irish Sea Ferry | £50 | £10/15/20/25 | £10 bonus for Ireland |
| ISF2 | F2 | Irish Sea Ferry | £50 | £10/15/20/25 | £10 bonus for Ireland |
| ISF3 | F3 | Irish Sea Ferry | £50 | £10/15/20/25 | £10 bonus for Ireland |
| HuF | F4 | Hull Ferry | £100 | £20/30/40/50 | £20 bonus for Hull |
| HaF | F5 | Harwich Ferry | £100 | £20/30/40/50 | £20 bonus for Harwich |
| PF | F6 | Plymouth Ferry | £100 | £20/30/40/50 | £20 bonus for Plymouth |
| DF | F7 | Dover Ferry | £150 | £30/45/60/75 | £30 bonus for Dover |
| AF | F8 | Aberdeen Ferry | £150 | £30/45/60/75 | £30 bonus for Aberdeen |
The revenue for all Ferry companies varies according to the current phase.
![]()
| Underground Companies | # | Full Name | Face Value | Revenue | Notes |
| MR | U1 | Meltropoliton Railway | £100 | £-/-/40/50 | £10 bonus for London |
| C&SLR | U2 | City & South Londond Railway | £150 | £-/-/-/75 | £10 bonus for London |
The revenue for both Underground companies varies according to the current phase.
![]()
| Minor Companies | Group | Full Name | Presidency | Home Hex | Station Tokens | Notes |
| EG | A | Edinburgh and Glasgow Railway | 100% | Edinburgh D10 |
1 | - |
| EPD | A | Edinburgh, Perth and Dundee Railway | 100% | Kirkcaldy C11 |
1 | - |
| GA | A | Glasgow and Ayr Railway | 100% | Glasgow D6-SW |
1 | - |
| GC | A | Glasgow and Carlisle Railway | 100% | Glasgow D6-NW |
1 | - |
| ML | A | Manchester and Leeds Railway | 100% | Manchester M15-NW |
1 | - |
| ND | A | Newcastle & Darlington Railway | 100% | Newcastle G17 |
1 | - |
| NU | A | North Union Railway | 100% | Preston L12 |
1 | - |
| YNM | A | York and North Midland Railway | 100% | York K19 |
1 | - |
| BE | B | Bristol and Exeter Railway | 100% | Bristol U13 |
1 | - |
| BG | B | Birmingham and Gloucester Railway | 100% | Birmingham Q15-SW |
1 | - |
| GJ | B | Grand Junction Railway | 100% | Wolverhampton P14 |
1 | - |
| MC | B | Midland Counties Railway | 100% | Nottingham O19 |
1 | - |
| NM | B | North Midland Railway | 100% | Derby O17 |
1 | - |
| SAM | B | Sheffield, Ashton & Manchester Railway | 100% | Sheffield M17 |
1 | - |
| TV | B | Taff Vale Railway | 100% | Cardiff U11 |
1 | - |
| VN | B | Vale of Neath Railway | 100% | Swansea U7 |
1 | - |
| EC | C | Eastern Counties Railway | 100% | London U23-E |
1 | - |
| EK | C | East Kent Railway | 100% | London U23-SE |
1 | - |
| LB | C | London and Brighton Railway | 100% | London U23-SW |
1 | - |
| LH | C | London and Birmingham Railway | 100% | London U23-NW |
1 | - |
| LR | C | London and Bristol Railway | 100% | London U23-W |
1 | - |
| LS | C | London and Southampton Railway | 100% | London U23-SW |
1 | - |
| LY | C | London and York Railway | 100% | London U23-NE |
1 | - |
| SE | C | South Eastern Railway | 100% | London U23-SE |
1 | - |
Standard setup: Randomly select two from group A and four from groups B and C. These will become available for sale in the first stock round after the beginning of Phase 3. Also set aside another set of the same mix, which will become available in the second stock round (presumably the second after the beginning of Phase 3).
Optional setup: Randomly select two from groups A, B and C. These will become available for sale in the first stock round after the beginning of Phase 3. Also set aside another set of the same mix, which will become available in the second stock round (presumably the second after the beginning of Phase 3).
The charter for the London and Southampton Railway says "Southhampton", which I believe to be incorrect.
![]()
| Public Companies | Full Name | Presidency | Other Certificates | Home Hex * | Station Tokens | Notes |
| CR | Caledonian Railway | 20% | 8 x 10% | Inherited from Minor(s) | 4 | - |
| GER | Great Eastern Railway | 20% | 8 x 10% | Inherited from Minor(s) | 4 | - |
| GNR | Great Northern Railway | 20% | 8 x 10% | Inherited from Minor(s) | 4 | - |
| LBSC | London, Brighton and South Coast Railway | 20% | 8 x 10% | Inherited from Minor(s) | 4 | - |
| LNW | London and Northwestern Railway | 20% | 8 x 10% | Inherited from Minor(s) | 4 | - |
| LSW | London and Southwestern Railway | 20% | 8 x 10% | Inherited from Minor(s) | 4 | - |
| LYR | Lancashire & Yorkshire Railway | 20% | 8 x 10% | Inherited from Minor(s) | 4 | - |
| MR | Midland Railway | 20% | 8 x 10% | Inherited from Minor(s) | 4 | - |
| NBR | North British Railway | 20% | 8 x 10% | Inherited from Minor(s) | 4 | - |
| NER | North Eastern Railway | 20% | 8 x 10% | Inherited from Minor(s) | 4 | - |
| SECR | Southeast and Chatham Railway | 20% | 8 x 10% | Inherited from Minor(s) | 4 | - |
* If a public company is formed by buying the Director's certificate rather than by converting or merging minor companies, the home hex will be any unreserved and unconnected city space. Unconnected means that there is no legal route to another city. If there are no such cities available, the home hex will be any city that has no station tokens present. If no such city is available, the company cannot be formed in this way.
![]()
| Systems | Full Name | Presidency | Other Certificates | Token Locations | Station Tokens | Notes |
| GCR | Great Central Railway | 20% | 16 x 5% | Inherited from Public(s) | 12 | - |
| GWR | Great Western Railway | 20% | 16 x 5% | Inherited from Public(s) | 8 | - |
| LMSR | Lond, Midland & Scottish Railway | 20% | 16 x 5% | Inherited from Public(s) | 12 | - |
| LNER | London and North Eastern Railway | 20% | 16 x 5% | Inherited from Public(s) | 12 | - |
| SR | Southern Railway | 20% | 16 x 5% | Inherited from Public(s) | 8 | - |
![]()
|
|
|||||||||||||||||||||
![]()
| Stock Market | |
| Type | Linear |
| Zones | Red (starting value spaces for any company) Brown (starting value spaces for minor companies) Purple (starting value spaces for public companies) Yellow (minor companies may convert here and may not move to the right of the yellow zone) Red/Yellow (both red and yellow zones apply) Purple/Yellow (both purple and yellow zones apply) |
| 'Closed' space | Yes |
| View it here: | 1807 The Big Four Stock Market |
![]()
| Game Map | Clear Hexes | 1 Town | 2 Towns |
Cities | 'OO' | Off-Board Areas | Fixed | Rivers | Mountains |
| Hexes: 219 | 150 | 29 | - | 30 | - | 8 | 1 | 20 | 25 |
| The total count of individual items will usually exceed the total number of hexes shown. This will be due to hexes that contain multiple items, such as towns and cities in off-board areas and fixed locations. | |
| Clear | Where tiles with plain track may be laid. May include hexes with pre-printed track. |
| 1 Town | Where tiles with a single town (no station token space) may be laid. |
| 2 Towns | Where tiles with two towns (no station token spaces) may be laid. |
| Cities | Where tiles with station token spaces may be laid, or where stations printed on the board may be upgraded. Does not include 'OO' hexes. |
| 'OO' | Yellow hexes where green tiles designated as 'OO' tiles with two separate station token spaces may be laid. |
| Off-Board | Static, where trains may run to off-board areas, typically with values that vary according to the phase of the game. Usually includes fixed locations that have variable income. No tile lays allowed. An off-board area may consist of more than one hex - each area is usually counted only once for each train. |
| Fixed | Static, usually with track or fixed value stations printed on the map. No tile lays allowed. |
| Rivers and Mountains |
Hexes that contain these features with a cost to place or upgrade tiles. Other features appear occasionally (Desert, Forest, Swamp). |
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
![]()
| Trains | Type | 2 | 3 | 4 | 5/3G | 6/4G | 3+3/5G | 4+4/6G | 5+5E | 2+2 |
| Total: 59 | Cost | £100 | £225 | £350 | £50/£450 | £650/£550 | £800/£700 | £1,000/£800 | £1,500 | £600 |
| Trade-in | - | - | - | £135/£110 | £160/£135 | £200/£175 | £250/£200 | £375 | £150 | |
| Qty | 15 | 11 | 6 | 6 | 3 | 3 | 5 | 5 | 5 |
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson February 23rd 2026 |