![]() |
The Zine Poll
|
|
| You are in: Home > Zine Polls > The Zine Poll | ||
![]()
| << 1999 Results | The Zine Poll | 2001 Results >> |
These polls were organised by Ryk Downes.
![]()
| Pos | Last Year | Zine | Score | Voters | Top Votes |
| 1 | (2) | Sprouts of Wrath | 186 | 28 | 12 |
| 2 | (3) | For Whom The Die Rolls | 152 | 20 | 9 |
| 3 | (1) | Backstabbers United Monthly | 144 | 26 | 7 |
| 4 | (6) | The Cunning Plan | 114 | 20 | 7 |
| 5 | (4) | Back to the Dark Ages | 103 | 20 | 7 |
| 6 | (9) | Ode | 88 | 19 | 5 |
| 7 | (10) | Cut & Thrust | 85 | 19 | 4 |
| 8 | (5) | Greatest Hits | 84 | 16 | 2 |
| 9 | (27) | Where Is My Mind? | 83 | 11 | 2 |
| 10 | (19) | Variable Pig | 74 | 13 | 3 |
| 11 | (7) | Hopscotch | 66 | 14 | 2 |
| 12 | (16) | Dolchstoß | 61 | 11 | 1 |
| 13 | (29) | SMEG (Smiffy's Marvelous Electronic Games) | 58 | 11 | 1 |
| 14= | (14) | The White Cat | 57 | 13 | - |
| (12) | Underneath the Mango Tree | 57 | 13 | 1 | |
| 16 | (11) | Bloodstock | 45 | 9 | - |
| 17 | (28) | Flights of Fancy | 39 | 8 | - |
| 18 | (20) | Dreams Never End | 35 | 6 | 2 |
| 19 | (22) | The Premier League | 29 | 5 | 2 |
| 20 | (18) | GAME (Gentle Art of Making Enemies) | 26 | 8 | - |
| 21 | (-) | G-Zine | 23 | 4 | 2 |
| 22 | (8) | Serendipity | 22 | 4 | 1 |
| 23 | (21) | Obsidian | 21 | 3 | - |
| 24= | (-) | Strangitude | 20 | 5 | 1 |
| (26) | Open Season | 20 | 4 | - | |
| 26 | (17) | Shadowplay | 19 | 4 | - |
| 27 | (-) | 90 Minutes | 18 | 3 | - |
| 28= | (-) | Pigbutton | 17 | 4 | - |
| (30) | Striker | 17 | 3 | - | |
| 30 | (-) | Minstrel | 16 | 4 | - |
![]()
| Pos | Last Year | Zine | Score | Voters | Top Votes |
| 1 | (1) | Sprouts of Wrath | 152 | 27 | 11 |
| 2 | (3) | The Cunning Plan | 118 | 25 | 7 |
| 3 | (4) | Ode | 110 | 20 | 11 |
| 4 | (4) | Dolchstoß | 102 | 20 | 4 |
| 5 | (2) | Backstabbers United Monthly | 86 | 21 | 5 |
| 6 | (14) | For Whom The Die Rolls | 36 | 8 | 1 |
| 7 | (8) | GAME (Gentle Art of Making Enemies) | 34 | 9 | - |
| 8 | (13) | The White Cat | 32 | 7 | - |
| 9 | (11) | Cut & Thrust | 29 | 8 | 3 |
| 10 | (-) | Greatest Hits | 27 | 5 | - |
| 11= | (6) | Back to the Dark Ages | 23 | 7 | - |
| (17) | Bloodstock | 23 | 3 | 1 | |
| 13 | (18) | Box Frenzy | 22 | 7 | - |
| 14 | (20) | Strangitude | 25 | 4 | - |
| 15 | (10) | Obsidian | 12 | 2 | - |
| 16 | (-) | Pen is Mightier than the Sword | 11 | 4 | - |
| 17 | (19) | Serendipity | 8 | 2 | - |
| 18 | (-) | Hopscotch | 7 | 2 | - |
| 19 | (-) | SMEG (Smiffy's Marvelous Electronic Games) | 5 | 1 | - |
| 20 | (-) | The Asylum Zone | 5 | 2 | - |
![]()
![]()
The 1st Amatuer Gaming Web Site Poll
| Pos | Last Year | Web Site | Score | Voters | Top Votes |
| 1 | (-) | For Whom The Web Rocks | n/a | n/a | n/a |
| 2 | (-) | Diplomacy 2000 | n/a | n/a | n/a |
| 3 | (-) | Ryk Downes' web pages | n/a | n/a | n/a |
| 4 | (-) | Fiendish Board Games | n/a | n/a | n/a |
| 5 | (-) | The Diplomacy Archive | n/a | n/a | n/a |
| << 1999 Results | The Zine Poll | 2001 Results >> |
![]()
| © Keith Thomasson February 9th 2002 |