![]() |
For Whom The Web Rocks
|
|
| You are in: Home > For Whom The Web Rocks | ||
![]()
| Important - there is a small charge to play games on this site. Click here for more information on game fees. |
Click on a game name for information about the game and the rules that will apply for
playing on this site. I can't promise to start a game as soon as there are enough
players, but will aim to avoid any lengthy delays. I am more likley to run games with the
maximum number of players, because that gets the most people involved for the number of
games that I can run. If I've decided which games to start next, they will be marked
- but this is always
provisional and subject to the availability of players. Priority in new games is
likely to be given to new players.
| Games | Players | Who's waiting... |
| 2 | 1800 - | |
| 2 to 5 | 1825 - | |
| 2 to 6 | 1830 - Alan Tabor {02/01}, Willem Moene {27/03}, Brian O'Farrell {30/03 - 4-5 players}, Ken Boucher {24/04}, Kolsakd Yem {08/05} | |
| 1856 - Willem Moene {27/03}, Kolsakd Yem {07/05 - 4+ players} | ||
| 1870 - Christopher Clouser {05/02}, Jon Tassoff {05/03}, Ken Boucher {10/03}, Kolsakd Yem {14/03}, Randall Nelson {26/03}, Willem Moene {27/03}, Brian O'Farrell {30/03 - 3-5 players} | ||
| 4 to 6 | Standard - Victor Cronshaw {29/04}, Michael Graystone {03/05} | |
| Special powers - Michael Graystone {03/05} | ||
| 4 or 5 | Standard - | |
| The river - | ||
| 4 or 5 | Lew Stansby {15/04}, Mark Stretch {06/06} | |
| 4 | Standard - Paul Ridout {27/12}, Peter Beck {06/03} | |
| Artist expansion - Peter Beck {06/03} | ||
| 4 | Mick Haytack {01/04}, Michael Longdin {26/04} | |
| 3 to 5 | Lew Stansby {18/12}, Pete Campbell {15/04}, Michael Longdin {26/04}, Per Hallberg {09/05} | |
| 3 to 5 | Paul Ridout {28/04}, Kath Collman {02/05}, Kolsakd Yem {07/05}, Gordon Stewart {08/05} | |
| 3 to 5 | Paul Ridout {27/03}, Matt Tonks {13/04} | |
| 4 | Standard - | |
| Extended 60 dice bank - David Hilbert {03/03} | ||
| 4 | Standard - Paul Ridout {28/04} | |
| The Banquet - Mick Haytack {20/06} | ||
| 4 | - | |
| 6 | Standard - Michael Graystone {20/07}, Mike Eddleston {11/10} | |
| No aces - Michael Graystone {19/09} | ||
| 4 | Basic game - Mark Stretch {23/09} | |
| Action card variant - Mick Haytack {10/02}, Kath Collman {15/11} | ||
| Master game - Michael Longdin {06/06} |
| FWTWR Home | News | Games | Waiting Lists | Join a Game |
![]()
| © Keith Thomasson May 13th 2008 |