![]() |
For Whom The Web Rocks
|
|
| You are in: Home > For Whom The Web Rocks | ||
![]()
| Important - there is a small charge to play games on this site. Click here for more information on game fees. |
Click on a game name for information about the game and the rules that will apply for
playing on this site. I can't promise to start a game as soon as there are enough
players, but will aim to avoid any lengthy delays. I am more likley to run games with the
maximum number of players, because that gets the most people involved for the number of
games that I can run. If I've decided which games to start next, they will be marked
- but this is always
provisional and subject to the availability of players. Priority in new games is
likely to be given to new players.
| Games | Players | Who's waiting... |
| 2 or 3 | 1800 - John Boocock {30/11}, Willem Moene {20/12}, Justin Rebelo {22/12}, Oliver Heck {10/01}, Chris Rudram {12/01} | |
| 2 to 5 | 1825 - Willem Moene {20/12}, John Boocock {27/12, full game}, Chris Rudram {12/01}, Pete Campbell {30/01}, Ken Boucher {02/02}, Jim Knight {13/05}, Justin Rebelo {22/08} | |
| 3 to 5 | 1830 - Willem Moene {26/05}, William Jockusch {28/05}, Are-Harald Brenne {30/01} | |
| 1850 - Chris Rudram {12/01}, Ken Boucher {02/02}, Terry Laven {24/02}, Willem Moene {26/05}, Ian Scrivins {05/09}, Arne Östlund {29/12}, Are-Harald Brenne {30/01} | ||
| 1856 - Mark Stretch {23/01}, Pete Campbell {30/01}, Ken Boucher {02/02}, Willem Moene {26/05}, Rob Thomasson {25/09}, Simon Pearson {12/12}, Are-Harald Brenne {30/01} | ||
| 1870 - Alex Barattieri {29/10}, John Boocock {16/11}, Simon Pearson {12/12}, Are-Harald Brenne {30/01}, Willem Moene {02/02} | ||
| 4 to 6 | Standard - Dan Zacharias {22/11}, Michael Graystone {13/01}, James Alexander {29/01}, Willem Moene {02/02}, Victor Cronshaw {07/02} | |
| 4 or 5 | Special powers - John Colledge {04/12}, Michael Graystone {17/12}, Mick Haytack {19/01}, Dan Zacharias {24/01} | |
| 4 or 5 | Standard - James Alexander {29/01}, Willem Moene {02/02} | |
| The river - Willem Moene {02/02} | ||
| Inns & Cathedrals - Willem Moene {04/11}, Wade Kulscher {17/11}, John Colledge {04/12}, Kath Collman {27/01} | ||
| 4 or 5 | Mark Stretch {28/02}, Pete Campbell {05/03} | |
| 4 | Standard - Rob Thomasson {22/02} | |
| Artist expansion - Peter Beck {06/03}, Mark Stretch {20/12} | ||
| 4 | Dan Zacharias {02/09}, Pete Campbell {06/12}, Kath Collman {30/01} | |
| 3 to 5 | Pete Campbell {07/05}, Mark Stretch {23/01}, Per Hallberg {19/05} | |
| 3 to 5 | Paul Ridout {19/12}, Kath Collman {27/01}, James Alexander {29/01}, Willem Moene {02/02} | |
| 3 to 5 | Paul Ridout {21/09}, James Alexander {06/10}, John Boocock {04/12}, Pete Campbell {06/12} | |
| 4 | Standard - | |
| Extended 60 dice bank - | ||
| 4 | Standard - Rob Thomasson {25/09}, John Boocock {28/09}, James Alexander {06/10} | |
| The Banquet - John Boocock {28/09} | ||
| 4 | John Colledge {19/07}, Mark Stretch {28/02} | |
| 6 | Standard - Stuart Urquhart {19/11}, Michael Graystone {05/12}, Johannes Öhl {17/12} | |
| No aces - Michael Graystone {01/04}, Mark Stretch {23/01}, Richard Fawcett {01/12}, John Boocock {04/12} | ||
| 4 | Basic game - Mark Stretch {20/12} | |
| Action card variant - Mark Stretch {28/02}, Mick Haytack {17/06} | ||
| Master game - Michael Longdin {06/06}, Mark Stretch {20/12} |
| FWTWR Home | News | Games | Waiting Lists | Join a Game |
![]()
| © Keith Thomasson February 7th 2012 |