![]() |
For Whom The Web Rocks
|
|
| You are in: Home > For Whom The Web Rocks | ||
![]()
| Important - there is a small charge to play games on this site. Click here for more information on game fees. |
Click on a game name for information about the game and the rules that will apply for
playing on this site. I can't promise to start a game as soon as there are enough
players, but will aim to avoid any lengthy delays. I am more likley to run games with the
maximum number of players, because that gets the most people involved for the number of
games that I can run. If I've decided which games to start next, they will be marked
- but this is always
provisional and subject to the availability of players. Priority in new games is
likely to be given to new players.
| Games | Players | Who's waiting... |
| 2 | 1800 - Joshua Gottesman {21/12}, Justin Rebelo {23/12}, Willem Moene {20/01} | |
| 2 to 5 | 1825 - Willem Moene {02/01}, Pete Campbell {01/02}, Justin Rebelo {18/02} | |
| 3 to 5 | 1830 - Willem Moene {04/05}, Jon Tassoff {28/06}, William Jockusch {06/10}, Peter Hawkins {17/12}, Joshua Gottesman {21/12} | |
| 1856 - Willem Moene {05/12}, Rob Thomasson {22/02}, Jon Tassoff {01/03} | ||
| 1870 - Peter Hawkins {18/02}, Arne Östlund {27/02}, Pete Campbell {05/03}, Ken Boucher {13/04}, Jon Tassoff {27/04}, Willem Moene {04/05}, Brian Tappenden {14/05} | ||
| 4 to 6 | Standard - Victor Cronshaw {17/01}, Willem Moene {20/01}, Mike Peterson {15/02}, John Colledge {25/02} | |
| 4 or 5 | Special powers - Mark Stretch {20/12}, Mike Peterson {15/02}, Mick Haytack {16/02}, John Colledge {25/02} | |
| 4 or 5 | Standard - Mike Peterson {15/11}, Don Shailer {20/02}, John Colledge {25/02} | |
| The river - Willem Moene {20/01}, Don Shailer {20/02}, John Colledge {25/02} | ||
| Inns & Cathedrals - Mark Stretch {20/12}, Willem Moene {05/12}, Don Shailer {20/02}, John Colledge {25/02} | ||
| 4 or 5 | Mark Stretch {28/02}, Pete Campbell {05/03}, Lew Stansby {24/03} | |
| 4 | Standard - Rob Thomasson {22/02} | |
| Artist expansion - Peter Beck {06/03}, Mark Stretch {20/12} | ||
| 4 | - | |
| 3 to 5 | Pete Campbell {02/10}, Mark Stretch {20/12}, Paul Ridout {06/02}, Lew Stansby {15/02} | |
| 3 to 5 | Pete Campbell {03/02}, Paul Ridout {07/02}, Willem Moene {05/12} | |
| 3 to 5 | Pete Campbell {02/10}, Mark Stretch {20/12} | |
| 4 | Standard - | |
| Extended 60 dice bank - David Hilbert {25/01} | ||
| 4 | Standard - Pete Campbell {02/10}, Mark Stretch {20/12}, Don Shailer {20/02}, Rob Thomasson {22/02} | |
| The Banquet - Mick Haytack {20/06}, David Hilbert {09/10}, Mark Stretch {20/12} | ||
| 4 | John Colledge {19/07}, Mark Stretch {28/02} | |
| 6 | Standard - Michael Graystone {20/07}, Mike Eddleston {11/10}, Hugo Griffin {17/07}, Mark Stretch {28/02} | |
| No aces - | ||
| 4 | Basic game - Mark Stretch {20/12} | |
| Action card variant - Mark Stretch {28/02}, Mick Haytack {17/06} | ||
| Master game - Michael Longdin {06/06}, Mark Stretch {20/12} |
| FWTWR Home | News | Games | Waiting Lists | Join a Game |
![]()
| © Keith Thomasson March 9th 2010 |