![]() |
For Whom The Web Rocks
|
|
| You are in: Home > For Whom The Web Rocks | ||
![]()
| Important - there is a small charge to play games on this site. Click here for more information on game fees. |
Click on a game name for information about the game and the rules that will apply for
playing on this site. I can't promise to start a game as soon as there are enough
players, but will aim to avoid any lengthy delays. I am more likley to run games with the
maximum number of players, because that gets the most people involved for the number of
games that I can run. If I've decided which games to start next, they will be marked
- but this is always
provisional and subject to the availability of players. Priority in new games is
likely to be given to new players.
| Games | Players | Who's waiting... |
| 2 | 1800 - Willem Moene {31/05}, John Boocock {22/07} | |
| 2 to 5 | 1825 - Willem Moene {29/04}, John Boocock {02/05}, Pete Campbell {07/05}, Ken Boucher {29/05}, Justin Rebelo {01/06}, Geoff Cousins {14/07 - all units} | |
| 3 to 5 | 1830 - Willem Moene {04/05}, William Jockusch {06/10}, Pete Campbell {07/05}, Mark Frueh {11/05}, Ken Boucher {29/05}, Terry Laven {25/06}, Geoff Cousins {14/07}, Arne Ostlund {27/07} | |
| 1850 - Ken Boucher {16/06}, Willem Moene {13/07}, Pete Campbell {22/07}, Arne Ostlund {27/07} | ||
| 1856 - Willem Moene {05/12}, Rob Thomasson {22/02}, Michael Bakken {16/03}, Justin Rebelo {22/03}, John Boocock {18/04}, Arne Ostlund {20/04 - 6 player?}, Pete Campbell {07/05}, Mark Frueh {11/05}, Ken Boucher {29/05}, Terry Laven {25/06} | ||
| 1870 - Ken Boucher {29/05}, Willem Moene {31/05}, Terry Laven {10/06}, William Jockusch {09/06}, John Boocock {07/07}, Pete Campbell {22/07} | ||
| 4 to 6 | Standard - Mike Peterson {15/02}, Dan Zacharias {04/05}, Michael Graystone {28/05}, Willem Moene {31/05} | |
| 4 or 5 | Special powers - Mike Peterson {15/02}, Willem Moene {29/04}, Michael Graystone {28/05}, Dan Zacharias {16/07} | |
| 4 or 5 | Standard - Mike Peterson {30/05}, Willem Moene {31/05} | |
| The river - Willem Moene {29/04}, Dan Zacharias {04/05}, Mike Peterson {30/05} | ||
| Inns & Cathedrals - Mike Peterson {17/04}, Willem Moene {19/04}, Dan Zacharias {09/05} | ||
| 4 or 5 | Mark Stretch {28/02}, Pete Campbell {05/03} | |
| 4 | Standard - Rob Thomasson {22/02} | |
| Artist expansion - Peter Beck {06/03}, Mark Stretch {20/12} | ||
| 4 | Mick Haytack {01/06} | |
| 3 to 5 | Pete Campbell {07/05} | |
| 3 to 5 | Kath Collman {09/06}, Willem Moene {13/07}, Paul Ridout {14/07}, Pete Campbell {22/07} | |
| 3 to 5 | Pete Campbell {22/07} | |
| 4 | Standard - | |
| Extended 60 dice bank - | ||
| 4 | Standard - Pete Campbell {22/07} | |
| The Banquet - Mick Haytack {01/06}, John Boocock {07/07} | ||
| 4 | John Colledge {19/07}, Mark Stretch {28/02} | |
| 6 | Standard - | |
| No aces - Michael Graystone {01/04} | ||
| 4 | Basic game - Mark Stretch {20/12} | |
| Action card variant - Mark Stretch {28/02}, Mick Haytack {17/06} | ||
| Master game - Michael Longdin {06/06}, Mark Stretch {20/12} |
| FWTWR Home | News | Games | Waiting Lists | Join a Game |
![]()
| © Keith Thomasson July 27th 2010 |