|
For Whom The Web Rocks
|
|
| You are in: Home > For Whom The Web Rocks > Ra | ||
![]()
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]()
| Ra | Paul Ridout | Kath Collman | Peter Beck | Mark Frueh | Pete Campbell | ||||
| Fame | 10 + 6 + 3 + 11 = 30 | 10 + 9 - 1 + 4 = 22 | 10 + 5 + 0 + 2 = 17 | 10 + 5 + 1 + 8 = 24 | 10 + 2 + 14 + 12 = 38 | ||||
| Suns | 4 - 5 - 13 | 1 - 11 - 14 | 3 - 6 - 12 | 2 - 10 - 15 | 7 - 9 - 16 | ||||
| Gods | Anubis | - | - | - | Sobek | ||||
| Pharaohs | 3 | 3 | 7 | 1 | 3 | ||||
| Nile Flood |
5 1 |
3 - |
2 1 |
6 - |
5 - |
||||
| Gold | - | - | - | - | - | ||||
|
- - - - 1 |
- - - - 1 |
- - - - - |
1 - - - - |
- - - 1 - |
||||
|
- - 1 - - 1 - 1 |
1 1 - - 1 - - 1 |
- 1 - 2 - - 1 1 |
2 1 1 1 1 1 2 - |
1 - 2 - - 1 1 1 |
||||
| Game History | Latest actions appear first | Started July 17th 2009 |
| Feb 28th 2010 | Paul | +2 {Gods} +6 {Nile/Flood} +3 {Monuments} | 11 |
| Third Epoch | Kath | +4 {Monuments} | 4 |
| Scores | Peter | +5 {Most Pharaohs} +3 {Nile/Flood} -5 {No Civilization} +4 {Monuments} - 5 {Lowest sun total} | 2 |
| Mark | -2 {Fewest Pharaohs} +10 {Monuments} | 8 | |
| Pete | +2 {Gods} +5 {Monuments} +5 {Highest sun total} | 12 | |
| Feb 28th 2010 | Kath | Draws a Ra! tile and fills the Ra track {end of the epoch} | |
| Feb 28th 2010 | Mark | Draws a Monument tile - Statues | |
| Feb 28th 2010 | Peter | Invokes Ra! - bids were Peter {8} | |
| Feb 27th 2010 | Kath | Draws a Flood tile | |
| Feb 27th 2010 | Mark | Invokes Ra! - bids were Pete {12} | |
| Feb 26th 2010 | Peter | Draws a Monument tile - Palace | |
| Feb 26th 2010 | Kath | Draws a Pharaoh tile | |
| Feb 25th 2010 | Pete | Draws a God tile - Sobek | |
| Feb 25th 2010 | Mark | Draws a Monument tile - Temple | |
| Feb 24th 2010 | Peter | Invokes Ra! - bids were Peter {7} | |
| Feb 23rd 2010 | Kath | Draws a Pharaoh tile | |
| Feb 23rd 2010 | Pete | Draws a Nile tile | |
| Feb 23rd 2010 | Mark | Draws a Pharaoh tile | |
| Feb 22nd 2010 | Peter | Invokes Ra! - bids were Peter {3} | |
| Feb 21st 2010 | Kath | Plays a God tile, taking Civilization - Writing | |
| Feb 21st 2010 | Pete | Draws a Monument tile - Temple | |
| Feb 19th 2010 | Mark | Draws a Civilization tile - Writing | |
| Feb 18th 2010 | Peter | Draws a Monument tile - Pyramid | |
| Feb 17th 2010 | Kath | Draws a Monument tile - Step Pyramid | |
| Feb 17th 2010 | Pete | Invokes Ra! - bids were Peter {3}, Pete {6} | |
| Feb 14th 2010 | Mark | Draws a Pharaoh tile | |
| Feb 14th 2010 | Peter | Draws a Ra! tile - bids were Mark {9} | |
| Feb 11th 2010 | Kath | Draws a Monument tile - Fortress | |
| Feb 11th 2010 | Pete | Draws a Ra! tile - bids were Paul {15} | |
| Feb 10th 2010 | Mark | Draws a Flood tile | |
| Feb 10th 2010 | Peter | Invokes Ra! - bids were Mark {10}, Paul {13} | |
| Feb 7th 2010 | Kath | Draws a Civilization tile - Writing | |
| Feb 7th 2010 | Paul | Draws a Monument tile - Statues | |
| Feb 4th 2010 | Pete | Draws a Monument tile - Temple | |
| Feb 3rd 2010 | Mark | Draws a Nile tile | |
| Feb 3rd 2010 | Peter | Draws a Ra! tile - bids were Kath {4} | |
| Feb 3rd 2010 | Kath | Draws a Monument tile - Fortress | |
| Feb 1st 2010 | Paul | Draws a God tile - Seth | |
| Feb 1st 2010 | Pete | Draws a Ra! tile - bids were Paul {1} | |
| Jan 31st 2010 | Mark | Draws a God tile - Anubis | |
| Jan 31st 2010 | Peter | Invokes Ra! - bids were Mark {5} | |
| Jan 29th 2010 | Kath | Draws a Civilization tile - Agriculture | |
| Jan 29th 2010 | Paul | Draws a Nile tile | |
| Jan 29th 2010 | Pete | Draws a Ra! tile - all pass | |
| Jan 29th 2010 | Mark | Draws a Ra! tile - all pass | |
| Jan 28th 2010 | Peter | Draws a Nile tile | |
| Jan 27th 2010 | Kath | Draws a Disaster tile - Funeral | |
| Jan 26th 2010 | Paul | Draws a Monument tile - Step Pyramid | |
| Jan 25th 2010 | Pete | Draws a Nile tile | |
| Jan 24th 2010 | Mark | Draws a Pharaoh tile | |
| Jan 24th 2010 | Peter | Draws a Ra! tile - bids were Paul {1}, Kath {2} | |
| Jan 23rd 2010 | Kath | Draws a Monument tile - Obelisk | |
| Jan 23rd 2010 | Paul | Draws a Ra! tile - all pass | |
| Jan 23rd 2010 | Pete | Draws a Ra! tile - all pass | |
| Jan 20th 2010 | Mark | Draws a Monument tile - Sphinx | |
| Jan 20th 2010 | Peter | Invokes Ra! - bids were Mark {5}, Pete {11} | |
| Jan 18th 2010 | Kath | Draws a Civilization tile - Religion | |
| Jan 17th 2010 | Paul | Draws a Monument tile - Statues | |
| Jan 17th 2010 | Paul | +3 {Gold} | 3 |
| Second Epoch | Kath | +4 {Nile/Flood} -5 {No Civilization} | -1 |
| Scores | Peter | +5 {Most Pharaohs} -5 {No Civilization} | 0 |
| Mark | +2 {Gods} +4 {Nile/Flood} -5 {No Civilization} | 1 | |
| Pete | +2 {Gods} -2 {Fewest Pharaohs} +6 {Nile/Flood} +3 {Gold} +5 {Civilization} | 14 | |
| Jan 17th 2010 | Paul | Draws a Ra! tile and fills the Ra track {end of the epoch} | |
| Jan 14th 2010 | Peter | Draws a Pharaoh tile | |
| Jan 14th 2010 | Kath | Invokes Ra! - bids were Pete {16} | |
| Jan 13th 2010 | Paul | Draws a Monument tile - Fortress | |
| Jan 12th 2010 | Pete | Draws a Gold tile | |
| Jan 11th 2010 | Peter | Draws a Nile tile | |
| Jan 11th 2010 | Kath | Draws a Ra! tile - all pass | |
| Jan 11th 2010 | Paul | Draws a Ra! tile - all pass | |
| Jan 10th 2010 | Pete | Invokes Ra! - bids were Kath {4}, Mark {11} | |
| Jan 9th 2010 | Mark | Draws a God tile - Horus | |
| Jan 9th 2010 | Peter | Draws a Ra! tile - all pass | |
| Jan 6th 2010 | Kath | Draws a Monument tile - Obelisk | |
| Jan 6th 2010 | Paul | Draws a Disaster tile - Unrest | |
| Jan 6th 2010 | Pete | Draws a Disaster tile - Unrest | |
| Jan 5th 2010 | Mark | Draws a Flood tile | |
| Jan 5th 2010 | Peter | Draws a Ra! tile - all pass | |
| Jan 3rd 2010 | Kath | Draws a Nile tile | |
| Jan 3rd 2010 | Paul | Draws a Ra! tile - all pass | |
| Jan 1st 2010 | Pete | Draws a Monument tile - Sphinx | |
| Jan 1st 2010 | Mark | Draws a Disaster tile - Earthquake | |
| Jan 1st 2010 | Peter | Invokes Ra! - bids were Paul {10} | |
| Dec 31st 2009 | Kath | Draws a Gold tile | |
| Dec 30th 2009 | Paul | Draws a Nile tile | |
| Dec 30th 2009 | Pete | Draws a Nile tile | |
| Dec 30th 2009 | Mark | Draws a Ra! tile - all pass | |
| Dec 24th 2009 | Peter | Draws a Pharaoh tile | |
| Dec 24th 2009 | Kath | Invokes Ra! - bids were Kath {1} | |
| Dec 22nd 2009 | Paul | Draws a Flood tile | |
| Dec 22nd 2009 | Pete | Draws a Ra! tile - all pass | |
| Dec 20th 2009 | Mark | Invokes Ra! - bids were Mark {2} | |
| Dec 19th 2009 | Peter | Draws a Monument tile - Step Pyramid | |
| Dec 19th 2009 | Kath | Draws a Nile tile | |
| Dec 19th 2009 | Paul | Draws a Ra! tile - all pass | |
| Dec 17th 2009 | Pete | Draws a Disaster tile - Unrest | |
| Dec 17th 2009 | Mark | Draws a Civilization tile - Religion | |
| Dec 16th 2009 | Peter | Draws a Nile tile | |
| Dec 15th 2009 | Kath | Draws a Monument tile - Fortress | |
| Dec 13th 2009 | Paul | Draws a Monument tile - Pyramid | |
| Dec 13th 2009 | Pete | Draws a Disaster tile - Earthquake | |
| Dec 13th 2009 | Mark | Invokes Ra! - bids were Paul {5} | |
| Dec 12th 2009 | Peter | Draws a Civilization tile - Writing | |
| Dec 11th 2009 | Kath | Draws a Pharaoh tile | |
| Dec 11th 2009 | Paul | Invokes Ra! - bids were Kath {4}, Peter {8}, Pete {15} | |
| Dec 8th 2009 | Pete | Draws a God tile - Uto | |
| Dec 7th 2009 | Mark | Draws a Civilization tile - Art | |
| Dec 7th 2009 | Peter | Draws a Civilization tile - Religion | |
| Dec 6th 2009 | Kath | Draws a Nile tile | |
| Dec 6th 2009 | Paul | Invokes Ra! - bids were Kath {4}, Peter {6} | |
| Dec 4th 2009 | Pete | Draws a Nile tile | |
| Dec 4th 2009 | Mark | Draws a Monument tile - Obelisk | |
| Dec 3rd 2009 | Peter | Draws a Monument tile - Pyramid | |
| Dec 2nd 2009 | Kath | Draws a Pharaoh tile | |
| Dec 2nd 2009 | Paul | Draws a Ra! tile - bids were Kath {4}, Peter {6}, Mark {7} | |
| Dec 1st 2009 | Pete | Draws a Pharaoh tile | |
| Nov 30th 2009 | Mark | Draws a Monument tile - Step Pyramid | |
| Nov 17th 2009 | Peter | Draws a Monument tile - Statues | |
| Nov 17th 2009 | Kath | Invokes Ra! - bids were Peter {8}, Pete {9} | |
| Nov 11th 2009 | Paul | Draws a Flood tile | |
| Nov 11th 2009 | Pete | Draws a Civilization tile - Astronomy | |
| Nov 11th 2009 | Paul | +2 {Gods} -2 {Fewest Pharaohs} +3 {Nile/Flood} +3 {Gold} | 6 |
| First Epoch | Kath | +4 {Nile/Flood} +5 {Civilization} | 9 |
| Scores | Peter | +5 {Most Pharaohs} | 5 |
| Mark | -2 {Fewest Pharaohs} +2 {Nile/Flood} +5 {Civilization} | 5 | |
| Pete | -2 {Fewest Pharaohs} +4 {Nile/Flood} | 2 | |
| Nov 11th 2009 | Kath | Invokes Ra! - bids were Kath {12} {All suns used - end of the epoch} | |
| Oct 30th 2009 | Kath | Draws a Civilization tile - Astronomy | |
| Oct 18th 2009 | Kath | Draws a Pharaoh tile | |
| Oct 18th 2009 | Kath | Draws a Monument tile - Temple | |
| Oct 18th 2009 | Kath | Draws a Civilization tile - Art | |
| Oct 18th 2009 | Kath | Invokes Ra! - bids were Mark {14} | |
| Oct 16th 2009 | Mark | Draws a Monument tile - Palace | |
| Oct 16th 2009 | Kath | Draws a Flood tile | |
| Oct 15th 2009 | Mark | Draws a Monument tile - Fortress | |
| Oct 15th 2009 | Kath | Draws a Monument tile - Obelisk | |
| Oct 15th 2009 | Mark | Draws a Ra! tile - all pass | |
| Oct 11th 2009 | Kath | Draws a Flood tile | |
| Oct 10th 2009 | Mark | Draws a Civilization tile - Art | |
| Oct 10th 2009 | Kath | Draws a Ra! tile - bids were Paul {7} | |
| Oct 9th 2009 | Paul | Draws a Pharaoh tile | |
| Oct 9th 2009 | Pete | Invokes Ra! - bids were Paul {7}, Pete {13} | |
| Oct 7th 2009 | Mark | Draws a Pharaoh tile | |
| Oct 6th 2009 | Kath | Draws a Monument tile - Palace | |
| Oct 6th 2009 | Paul | Draws a Nile tile | |
| Oct 6th 2009 | Pete | Invokes Ra! - bids were Paul {16} | |
| Oct 3rd 2009 | Mark | Draws a Civilization tile - Religion | |
| Oct 1st 2009 | Kath | Draws a Nile tile | |
| Sep 30th 2009 | Paul | Draws a Monument tile - Palace | |
| Sep 29th 2009 | Pete | Draws a Flood tile | |
| Sep 29th 2009 | Mark | Draws a God tile - Bastet | |
| Sep 29th 2009 | Kath | Draws a Ra! tile - bids were Pete {10} | |
| Sep 28th 2009 | Paul | Draws a Civilization tile - Religion | |
| Sep 28th 2009 | Pete | Draws a Flood tile | |
| Sep 28th 2009 | Mark | Draws a Ra! tile - bids were Mark {9} | |
| Sep 26th 2009 | Kath | Draws a Civilization tile - Writing | |
| Sep 26th 2009 | Paul | Draws a Ra! tile - all pass | |
| Sep 23rd 2009 | Pete | Draws a Pharaoh tile | |
| Sep 23rd 2009 | Mark | Draws a Ra! tile - all pass | |
| Sep 20th 2009 | Kath | Draws a Monument tile - Palace | |
| Sep 19th 2009 | Paul | Draws a Flood tile | |
| Sep 18th 2009 | Pete | Draws a Disaster tile - Drought | |
| Sep 18th 2009 | Mark | Draws a Ra! tile - bids were Paul {2} | |
| Sep 16th 2009 | Kath | Draws a Pharaoh tile | |
| Sep 16th 2009 | Paul | Draws a Disaster tile - Funeral | |
| Sep 15th 2009 | Pete | Draws a Gold tile | |
| Sep 14th 2009 | Mark | Draws a Nile tile | |
| Sep 13th 2009 | Kath | Draws a Pharaoh tile | |
| Sep 13th 2009 | Paul | Invokes Ra! - bids were Pete {5} | |
| Sep 11th 2009 | Pete | Draws a Nile tile | |
| Sep 10th 2009 | Mark | Draws a Monument tile - Step Pyramid | |
| Sep 10th 2009 | Kath | Draws a Nile tile | |
| Sep 10th 2009 | Paul | Invokes Ra! - bids were Peter {15} | |
| Sep 8th 2009 | Pete | Draws a Pharaoh tile | |
| Sep 7th 2009 | Mark | Draws a Pharaoh tile | |
| Sep 7th 2009 | Peter | Invokes Ra! - bids were Peter {8} | |
| Sep 4th 2009 | Kath | Draws a Civilization tile - Writing | |
| Sep 4th 2009 | Paul | Invokes Ra! - bids were Peter {3} | |
| Sep 3rd 2009 | Pete | Draws a Pharaoh tile | |
| Aug 31st 2009 | Mark | Draws a Disaster tile - Drought | |
| Aug 30th 2009 | Peter | Draws a Pharaoh tile | |
| Aug 30th 2009 | Kath | Draws a Ra! tile - bids were Peter {3}, Pete {5}, Kath {6} | |
| Aug 17th 2009 | Paul | Draws a Nile tile | |
| Aug 10th 2009 | Pete | Draws a Pharaoh tile | |
| Aug 9th 2009 | Mark | Draws a Pharaoh tile | |
| Aug 9th 2009 | Peter | Invokes Ra! - bids were Mark {4} | |
| Jul 27th 2009 | Kath | Draws a Civilization tile - Astronomy | |
| Jul 27th 2009 | Paul | Invokes Ra! - bids were Kath {11} | |
| Jul 26th 2009 | Pete | Draws a Civilization tile - Agriculture | |
| Jul 24th 2009 | Mark | Draws a Nile tile | |
| Jul 22nd 2009 | Peter | Draws a Flood tile | |
| Jul 21st 2009 | Kath | Draws a Nile tile | |
| Jul 21st 2009 | Paul | Draws a Ra! tile - all pass | |
| Waiting list full - ready to rock | |||
| FWTWR Home | Games on the Web | Ra e-Games |
![]()
| © Keith Thomasson February 28th 2010 | |
| This web page was generated by the Ra adjudicator | |