|
For Whom The Web Rocks
|
|
| You are in: Home > For Whom The Web Rocks > Euphrat & Tigris | ||
![]()
![]() |
|
||||||||||
| Final positions | |||||||
| Settlements | Temples | Farms | Markets | Treasures | Overall | Brian takes the last Treasure and brings the game to a close. Hugo wins the game, mainly due to being lucky enough to have the right tiles in his hand whenever he was attacked. Thanks to everyone for the game. | |
| Hugo Griffin | 9 | 7 | 4 | 3 | 2 | 4 | |
| Brian Tappenden | 3 | 3 | 5 | 5 | 3 | 4 | |
| Mark Stretch | 4 | 1 | 6 | 4 | 2 | 3 | |
| Rob Thomasson | 1 | 6 | 3 | 2 | 1 | 2 | |
| Game History | Latest actions appear first | Started January 17th 2010 - Ended February 23rd 2010 |
| Feb 23rd 2010 | Brian | Market to 6-I, external CONFLICT! between Kings, Farmers. Kings - Hugo (1 + 2 = 3) vs. Rob (1 + 0 = 1). Rob's King leaves 4-K, Hugo wins. Farmers - Brian (8 + 0 = 8) vs. Hugo (1 + 0 = 1). Hugo's Farmer leaves 4-I, Brian wins. Claims Treasure from 6-J. Temple to 16-J. The game is over as there are only two Treasures left on the board. |
| Feb 23rd 2010 | Rob | King to 4-K. Settlement to 3-J. |
| Feb 22nd 2010 | Hugo | Farm to 10-I. Temple to 8-J, external CONFLICT! between Priests, Farmers, Traders. Priests - Hugo (12 + 0 = 12) vs. Rob (4 + 0 = 4). Rob's Priest leaves 5-J, Hugo wins. Traders - Hugo (1 + 0 = 1) vs. Brian (6 + 0 = 6). Hugo's Trader leaves 7-J, Brian wins. No further conflict required. |
| Feb 22nd 2010 | Mark | Settlement to 8-H. Market to 9-H, external CONFLICT! between Kings, Priests, Farmers, Traders. Kings - Mark (4 + 0 = 4) vs. Hugo (1 + 3 = 4). Mark's King leaves 4-K, Hugo wins. No further conflict required. |
| Feb 22nd 2010 | Brian | Farmer to 16-I, internal CONFLICT! between Farmers. Brian (2 + 3 = 5) vs. Rob (2 + 0 = 2). Rob's Farmer leaves 13-E, Brian wins. Settlement to 6-E. |
| Feb 21st 2010 | Rob | Farm to 15-E. Catastrophe to 9-A. |
| Feb 20th 2010 | Hugo | Temple to 9-J. Temple to 10-J, external CONFLICT! between Farmers. Hugo (3 + 0 = 3) vs. Brian (0 + 0 = 0). Brian's Farmer leaves 12-K, Hugo wins. Claims Treasure from 11-K. |
| Feb 20th 2010 | Mark | Farm to 4-C. Farm to 13-B. |
| Feb 14th 2010 | Brian | Market to 11-G. Market to 10-G. Claims Treasure from 9-G. |
| Feb 13th 2010 | Rob | Temple to 3-K. Trader to 3-J, internal CONFLICT! between Traders. Rob (2 + 2 = 4) vs. Hugo (1 + 3 = 4). Rob's Trader leaves 3-J, Hugo wins. |
| Feb 12th 2010 | Hugo | Market to 3-H. Claims Treasure from 2-H. Farm to 8-I. |
| Feb 12th 2010 | Mark | Market to 12-A. Farm to 13-A. |
| Feb 12th 2010 | Brian | Trader from 12-K to 15-H, internal CONFLICT! between Traders. Brian (3 + 4 = 7) vs. Rob (1 + 0 = 1). Rob's Trader leaves 15-B, Brian wins. Claims Treasure from 15-I. Farmer from 9-H to 12-K. |
| Feb 10th 2010 | Rob | Temple to 16-H. Farm to 14-G, external CONFLICT! between Kings. Rob (0 + 4 = 4) vs. Hugo (1 + 3 = 4). Rob's King leaves 15-H, Hugo wins. |
| Feb 10th 2010 | Hugo | Farm to 7-I. Temple to 11-F. |
| Feb 10th 2010 | Mark | Settlement to 8-J. Settlement to 7-K. |
| Feb 9th 2010 | Brian | Farmer to 9-H. Temple to 10-H |
| Feb 7th 2010 | Rob | King to 15-H. Temple to 14-H. |
| Feb 7th 2010 | Hugo | Farmer to 4-I. Farm to 4-H. |
| Feb 7th 2010 | Mark | King to 4-K, internal CONFLICT! between Kings. Mark (2 + 2 = 4) vs. Rob (1 + 0 = 1). Rob's King leaves 6-I, Mark wins. Settlement to 6-I. |
| Feb 4th 2010 | Brian | Trader to 12-K. Market to 11-J. |
| Feb 4th 2010 | Rob | Temple to 4-J. Temple to 5-K. |
| Feb 3rd 2010 | Hugo | Settlement to 12-E. Farm to 13-G. |
| Feb 3rd 2010 | Mark | Farm to 9-A. Market to 10-A. Claims Treasure from 11-A. |
| Feb 2nd 2010 | Brian | Temple to 8-C. King from 6-B to 8-D. |
| Jan 30th 2010 | Rob | Farm to 15-D. Claims Treasure from 16-B. Market to 16-C. |
| Jan 30th 2010 | Hugo | Temple to 13-F. Priest to 12-F. |
| Jan 30th 2010 | Mark | Farm to 7-A. Farm to 8-A. |
| Jan 28th 2010 | Brian | Settlement to 5-D. Settlement to 7-D. |
| Jan 27th 2010 | Rob | Trader to 15-B. Market to 15-C. |
| Jan 25th 2010 | Hugo | King to 14-F. Market to 5-I. |
| Jan 25th 2010 | Mark | Market to 4-B. Farmer to 3-B. Claims Treasure from 2-B. |
| Jan 24th 2010 | Brian | Farm to 5-B. Farm to 5-C. |
| Jan 23rd 2010 | Rob | Farmer to 13-E. Farm to 14-D. |
| Jan 20th 2010 | Hugo | Trader to 7-J. Market to 6-K. |
| Jan 20th 2010 | Mark | Trader to 6-D. Market to 7-B. |
| Jan 19th 2010 | Brian | King to 6-B. Priest to 7-C. |
| Jan 18th 2010 | Rob | King to 6-I. Priest to 5-J. |
| Waiting list full - ready to rock | ||
| FWTWR Home | Games on the Web | Euphrat & Tigris e-Games |
![]()
| © Keith Thomasson February 23rd 2010 | |
| This web page was generated by the Euphrat & Tigris adjudicator | |