|
For Whom The Web Rocks
|
|
| You are in: Home > For Whom The Web Rocks > Carcassonne | ||
![]()
![]() |
|
||||||||||||||||||||||||||||||||||||
| Final positions |
| Final scoring | Roads | Cities | Cloisters | Farms | Sub-Total | Previous | Total | Congratulations to Lew on winning this game, clear of WIllem and Pete. Thanks to everyone for the game. | |
| Lew Stansby | 6 | 9 | 7 | 16 | 38 | 31 | 69 | ||
| Willem Moene | 1 | 1 | 0 | 20 | 22 | 38 | 60 | ||
| Pete Campbell | 0 | 3 | 8 | 16 | 27 | 26 | 53 | ||
| Paul Ridout | 3 | 10 | 7 | 0 | 20 | 18 | 38 |
| Game History | Latest actions appear first | Started January 15th 2008 - Ended April 23rd 2008 |
| Apr 23rd 2008 | Paul | |
| Apr 22nd 2008 | Willem | Willem scores 10 points for a city |
| Apr 20th 2008 | Lew | |
| Apr 20th 2008 | Pete | |
| Apr 18th 2008 | Paul | |
| Apr 17th 2008 | Willem | |
| Apr 16th 2008 | Lew | |
| Apr 15th 2008 | Pete | Pete scores 14 points for a city |
| Apr 13th 2008 | Paul | |
| Apr 11th 2008 | Willem | |
| Apr 9th 2008 | Lew | Lew scores 9 points for a road Willem scores 9 points for a road |
| Apr 8th 2008 | Pete | |
| Apr 6th 2008 | Paul | |
| Apr 4th 2008 | Willem | |
| Apr 2nd 2008 | Lew | |
| Mar 31st 2008 | Pete | |
| Mar 25th 2008 | Paul | |
| Mar 24th 2008 | Willem | |
| Mar 23rd 2008 | Lew | |
| Mar 22nd 2008 | Pete | |
| Mar 21st 2008 | Paul | Paul scores 9 points for a cloister |
| Mar 19th 2008 | Willem | |
| Mar 18th 2008 | Lew | Lew scores 12 points for a city |
| Mar 16th 2008 | Pete | |
| Mar 15th 2008 | Paul | |
| Mar 15th 2008 | Willem | |
| Mar 14th 2008 | Lew | |
| Mar 12th 2008 | Pete | |
| Mar 11th 2008 | Paul | Paul scores 9 points for a cloister |
| Mar 3rd 2008 | Willem | Willem scores 4 points for a road |
| Mar 3rd 2008 | Lew | |
| Mar 2nd 2008 | Pete | |
| Mar 1st 2008 | Paul | |
| Mar 1st 2008 | Willem | |
| Mar 1st 2008 | Lew | |
| Feb 27th 2008 | Pete | Pete scores 4 points for a road |
| Feb 26th 2008 | Paul | |
| Feb 25th 2008 | Willem | Willem scores 6 points for a city |
| Feb 23rd 2008 | Lew | |
| Feb 23rd 2008 | Pete | |
| Feb 12th 2008 | Paul | |
| Feb 11th 2008 | Willem | Willem scores 9 points for a cloister |
| Feb 11th 2008 | Lew | Lew scores 2 points for a city |
| Feb 10th 2008 | Pete | Pete scores 8 points for a city |
| Feb 9th 2008 | Paul | |
| Feb 7th 2008 | Willem | |
| Feb 7th 2008 | Lew | |
| Feb 6th 2008 | Pete | |
| Feb 6th 2008 | Paul | |
| Feb 5th 2008 | Willem | |
| Feb 4th 2008 | Lew | |
| Feb 4th 2008 | Pete | |
| Feb 2nd 2008 | Paul | |
| Feb 1st 2008 | Willem | |
| Feb 1st 2008 | Lew | |
| Jan 30th 2008 | Pete | |
| Jan 29th 2008 | Paul | |
| Jan 28th 2008 | Willem | |
| Jan 27th 2008 | Lew | |
| Jan 26th 2008 | Pete | |
| Jan 25th 2008 | Paul | |
| Jan 25th 2008 | Willem | |
| Jan 24th 2008 | Lew | Lew scores 8 points for a city |
| Jan 21st 2008 | Pete | |
| Jan 19th 2008 | Paul | |
| Jan 19th 2008 | Willem | |
| Jan 19th 2008 | Lew | |
| Jan 18th 2008 | Pete | |
| Jan 18th 2008 | Paul | |
| Jan 16th 2008 | Willem | |
| Jan 16th 2008 | Lew | |
| Jan 15th 2008 | Starting tile placed | |
| Waiting list full - ready to rock | ||
| FWTWR Home | Games on the Web | Carcassonne e-Games |
![]()
| © Keith Thomasson April 23rd 2008 | |
| This web page was generated by the Carcassonne adjudicator | |