![]() |
For Whom The Die Rolls
|
![]() |
| You are in: Home > For Whom The Die Rolls > 18xx | ||
![]()
| Games in the Zine | 18xx Games |
| Winner | Tony Robbins |
| Runner-up | Mark Stretch |
| Other players | Alan Harvey Mike Hutton |
| Number of players | 4 |
| Units and kits | Unit 1 with R1.1, R2, R3.1, K1, K3, K7, G1 |
| Stock Rounds | 7 |
| Operating Rounds | 14 |
| Reason for game ending | The GWR reached the top of the stock market |
| Started in | Issue 120 |
| Finished in | Issue 136 |
![]()
| © Keith Thomasson August 19th 2006 |