![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > 18C2C Tile Upgrade Chart | ||
![]()
| 18C2C Inventory | 18C2C Stock Market |
![]()
| Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
| Map Clear |
![]() |
{687} | 7 | ![]() |
8 | ![]() |
9 | ![]() |
|||||||||
| Map 1 City |
![]() |
{85} | 5 | ![]() |
6 | ![]() |
57 | ![]() |
|||||||||
| Map Hex C4 Seattle (B) |
![]() |
{1} | 592 | ![]() |
|||||||||||||
| Map Hex D63 Sault Ste Marie (K) |
![]() |
{1} | 15 | ![]() |
|||||||||||||
| Map Hex I64 Detroit Windsor (B) |
![]() |
{1} | 592 | ![]() |
|||||||||||||
| Map Hex I82 Boston (B) |
![]() |
{1} | 592 | ![]() |
|||||||||||||
| Map Hex J57 Chicago (C) |
![]() |
{1} | 590 | ![]() |
|||||||||||||
| Map Hex K78 New York City (NY) |
![]() |
{1} | 54 | ![]() |
|||||||||||||
| Map Hex M46 Kansas City (B) |
![]() |
{1} | 592 | ![]() |
|||||||||||||
| Map Hex M74 Baltimore (B) |
![]() |
{1} | 592 | ![]() |
|||||||||||||
| Map Hex O4 San Francisco (NY) |
![]() |
{1} | 54 | ![]() |
|||||||||||||
| Map Hex Q70 Durham Raleigh (B) |
![]() |
{1} | 592 | ![]() |
|||||||||||||
| Map Hex S62 Atlanta (B) |
![]() |
{1} | 592 | ![]() |
|||||||||||||
| 5 | ![]() |
{15} | 14 | ![]() |
15 | ![]() |
619 | ![]() |
|||||||||
| 6 | ![]() |
{15} | 14 | ![]() |
15 | ![]() |
619 | ![]() |
|||||||||
| 7 | ![]() |
{36} | 18 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
|||||
| 8 | ![]() |
{120} | 16 | ![]() |
17 | ![]() |
19 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
28 | ![]() |
|
| 29 | ![]() |
||||||||||||||||
| 9 | ![]() |
{120} | 18 | ![]() |
19 | ![]() |
20 | ![]() |
23 | ![]() |
24 | ![]() |
26 | ![]() |
27 | ![]() |
|
| 57 | ![]() |
{30} | 14 | ![]() |
15 | ![]() |
619 | ![]() |
|||||||||
14 |
![]() |
{12} | 63 | ![]() |
125 | ![]() |
170 | ![]() |
448 | ![]() |
|||||||
| 15 | ![]() |
{18} | 63 | ![]() |
125 | ![]() |
170 | ![]() |
|||||||||
| 16 | ![]() |
{8} | 43 | ![]() |
70 | ![]() |
|||||||||||
| 17 | ![]() |
{8} | 47 | ![]() |
|||||||||||||
| 18 | ![]() |
{8} | 43 | ![]() |
|||||||||||||
| 19 | ![]() |
{8} | 45 | ![]() |
46 | ![]() |
|||||||||||
| 20 | ![]() |
{8} | 44 | ![]() |
47 | ![]() |
|||||||||||
| 23 | ![]() |
{16} | 41 | ![]() |
43 | ![]() |
45 | ![]() |
47 | ![]() |
|||||||
| 24 | ![]() |
{16} | 42 | ![]() |
43 | ![]() |
46 | ![]() |
47 | ![]() |
|||||||
| 25 | ![]() |
{12} | 40 | ![]() |
45 | ![]() |
46 | ![]() |
|||||||||
| 26 | ![]() |
{8} | 42 | ![]() |
44 | ![]() |
45 | ![]() |
|||||||||
| 27 | ![]() |
{8} | 41 | ![]() |
44 | ![]() |
46 | ![]() |
|||||||||
| 28 | ![]() |
{8} | 39 | ![]() |
43 | ![]() |
46 | ![]() |
70 | ![]() |
|||||||
| 29 | ![]() |
{8} | 39 | ![]() |
43 | ![]() |
45 | ![]() |
70 | ![]() |
|||||||
| 54 New York San Francisco (NY) |
![]() |
{2} | 62 | ![]() |
|||||||||||||
| 590 Chicago (C) |
![]() |
{1} | 591 | ![]() |
|||||||||||||
| 592 (B) |
![]() |
{7} | 593 | ![]() |
|||||||||||||
| 619 | ![]() |
{12} | 63 | ![]() |
125 | ![]() |
170 | ![]() |
|||||||||
| 39 | ![]() |
{4} | ![]() |
||||||||||||||
| 40 | ![]() |
{8} | ![]() |
||||||||||||||
| 41 | ![]() |
{12} | ![]() |
||||||||||||||
| 42 | ![]() |
{12} | ![]() |
||||||||||||||
| 43 | ![]() |
{8} | ![]() |
||||||||||||||
| 44 | ![]() |
{4} | ![]() |
||||||||||||||
| 45 | ![]() |
{8} | ![]() |
||||||||||||||
| 46 | ![]() |
{8} | ![]() |
||||||||||||||
| 47 | ![]() |
{8} | ![]() |
||||||||||||||
| 62 New York San Francisco (NY) |
![]() |
{2} | 124 | ![]() |
|||||||||||||
| 63 | ![]() |
{32} | 595 | ![]() |
|||||||||||||
| 70 | ![]() |
{8} | ![]() |
||||||||||||||
| 125 (L) |
![]() |
{5} | 596 | ![]() |
|||||||||||||
| 170 (P) |
![]() |
{5} | 594 | ![]() |
|||||||||||||
| 448 (K) |
![]() |
{6} | ![]() |
||||||||||||||
| 591 Chicago (C) |
![]() |
{1} | 131 | ![]() |
|||||||||||||
| 593 (B) |
![]() |
{5} | 594 | ![]() |
|||||||||||||
| 124 | ![]() |
{2} | ![]() |
||||||||||||||
| 131 Chicago (C) |
![]() |
{1} | ![]() |
||||||||||||||
| 594 (B/P) |
![]() |
{8} | ![]() |
||||||||||||||
| 595 | ![]() |
{32} | ![]() |
||||||||||||||
| 596 (L) |
![]() |
{4} | ![]() |
||||||||||||||
| 8901 Southwest (SW) |
![]() |
{1} | ![]() |
Short game map overlay tile | |||||||||||||
| 8902 Denver (D) |
![]() |
{1} | ![]() |
Short game map overlay tile | |||||||||||||
| 8903 Northwest (NW) |
![]() |
{1} | ![]() |
Short game map overlay tile | |||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson August 19th 2020 |