![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > 1825 Unit 1 Tile Upgrade Chart | ||
![]()
| 1825 Unit 1 Inventory | 1825 Unit 1 Stock Market |
![]()
| Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
| Map Clear |
![]() |
{34} | 7 | ![]() |
8 | ![]() |
9 | ![]() |
|||||||||
| Map 1 Town |
![]() |
{11} | 3 | ![]() |
4 | ![]() |
|||||||||||
| Map 2 Towns |
![]() |
{2} | 1 | ![]() |
2 | ![]() |
55 | ![]() |
56 | ![]() |
|||||||
| Map 1 City |
![]() |
{6} | 5 | ![]() |
6 | ![]() |
|||||||||||
| Map 2 Cities (OO) |
![]() |
{3} | 52 | ![]() |
|||||||||||||
| 1 | ![]() |
{1} | 14 | ![]() |
|||||||||||||
| 2 | ![]() |
{1} | 15 | ![]() |
|||||||||||||
| 3 | ![]() |
{1} | 12 | ![]() |
14 | ![]() |
15 | ![]() |
87 | ![]() |
88 | ![]() |
|||||
| 4 | ![]() |
{3} | 14 | ![]() |
15 | ![]() |
87 | ![]() |
88 | ![]() |
|||||||
| 5 | ![]() |
{2} | 12 | ![]() |
14 | ![]() |
15 | ![]() |
|||||||||
| 6 | ![]() |
{2} | 12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
|||||||
| 7 | ![]() |
{2} | 18 | ![]() |
21 | ![]() |
22 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
|
| 30 | ![]() |
31 | ![]() |
||||||||||||||
| 8 | ![]() |
{8} | 16 | ![]() |
17 | ![]() |
19 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
|
| 25 | ![]() |
28 | ![]() |
29 | ![]() |
30 | ![]() |
31 | ![]() |
||||||||
| 9 | ![]() |
{7} | 18 | ![]() |
19 | ![]() |
20 | ![]() |
23 | ![]() |
24 | ![]() |
26 | ![]() |
27 | ![]() |
|
| 55 | ![]() |
{1} | 14 | ![]() |
|||||||||||||
| 56 | ![]() |
{1} | 15 | ![]() |
|||||||||||||
| Map Hex V20 London (L) |
![]() |
{1} | 32 | ![]() |
|||||||||||||
| Map Hex S13 Birmingham (Bi) |
![]() |
{1} | 34 | ![]() |
Tile identifier is BGM, for Birmingham, Glasgow and Manchester Manchester is found in 1825 Unit 2 Glasgow is found in 1825 Unit 3 |
||||||||||||
| Map Hex V10 Bristol (Br) |
![]() |
{1} | 38 | ![]() |
|||||||||||||
| 12 | ![]() |
{2} | 38 | ![]() |
|||||||||||||
| 13 | ![]() |
{1} | 38 | ![]() |
|||||||||||||
14 |
![]() |
{2} | ![]() |
||||||||||||||
| 15 | ![]() |
{2} | ![]() |
||||||||||||||
| 16 | ![]() |
{1} | ![]() |
||||||||||||||
| 19 | ![]() |
{1} | 45 | ![]() |
46 | ![]() |
|||||||||||
| 20 | ![]() |
{1} | 47 | ![]() |
|||||||||||||
| 23 | ![]() |
{3} | 41 | ![]() |
45 | ![]() |
47 | ![]() |
|||||||||
| 24 | ![]() |
{3} | 42 | ![]() |
46 | ![]() |
47 | ![]() |
|||||||||
| 25 | ![]() |
{1} | 45 | ![]() |
46 | ![]() |
|||||||||||
| 26 | ![]() |
{1} | 42 | ![]() |
45 | ![]() |
|||||||||||
| 27 | ![]() |
{1} | 41 | ![]() |
46 | ![]() |
|||||||||||
| 28 | ![]() |
{1} | 46 | ![]() |
|||||||||||||
| 29 | ![]() |
{1} | 45 | ![]() |
|||||||||||||
| 52 (OO) |
![]() |
{2} | 64 | ![]() |
65 | ![]() |
66 | ![]() |
67 | ![]() |
68 | ![]() |
|||||
| 87 | ![]() |
{1} | ![]() |
||||||||||||||
| 88 | ![]() |
{1} | ![]() |
||||||||||||||
| 32 London (L) |
![]() |
{1} | ![]() |
||||||||||||||
| 34 Birmingham (B) |
![]() |
{1} | ![]() |
||||||||||||||
| 38 | ![]() |
{2} | ![]() |
||||||||||||||
| 41 | ![]() |
{1} | ![]() |
||||||||||||||
| 42 | ![]() |
{1} | ![]() |
||||||||||||||
| 45 | ![]() |
{1} | ![]() |
||||||||||||||
| 46 | ![]() |
{1} | ![]() |
||||||||||||||
| 47 | ![]() |
{1} | ![]() |
||||||||||||||
| 64 (OO) |
![]() |
{1} | ![]() |
||||||||||||||
| 65 (OO) |
![]() |
{1} | ![]() |
||||||||||||||
| 66 (OO) |
![]() |
{1} | ![]() |
||||||||||||||
| 67 (OO) |
![]() |
{1} | ![]() |
||||||||||||||
| 68 (OO) |
![]() |
{1} | ![]() |
||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson August 8th 2020 |