![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > Railroad Barons Inventory | ||
![]()
| Railroad Barons Stock Market |
![]()
| Railroad Barons | |
| Designer | Helmut Ohley |
| Publisher | Lookout Games |
| Published | 2010 |
| Setting | Non-historical |
| Players | 2 |
![]()
| Components | Qty | Notes |
| Holding company certificates | 20 | 5 sets of four |
| Holding company charters | 5 | - |
| Money | $16,512 | - |
| Operation overview cards | 2 | - |
| Operator tokens | 32 | 5 sets of six - 1 extra black and green |
| Private investor cards | 5 | - |
| Railway cards | 28 | - |
| Rule book | 1 | - |
| Stock market board | 1 | 2-piece |
| Stock market markers | 5 | - |
![]()
| Private Investors | Face Value | Notes |
| #1 | $30 | - |
| #2 | $40 | - |
| #3 | $50 | - |
| #4 | $60 | - |
| #5 | $450 | Comes with the MS&C Directorship and a 2-train |
![]()
| Holding Companies | # | Full Name | Presidency | Other Certificates | Colour | Station Tokens | Notes |
| MS&C | 1 | Marley, Scrooge & Cratchit | 40% | 1 x 30% 1 x 20% 1 x 10% |
Green | 6 | - |
| SEEDY | 2 | Seedy Brothers | 40% | 1 x 30% 1 x 20% 1 x 10% |
Black | 6 | - |
| AVARICE | 3 | Alvin V.A. Rice International | 40% | 1 x 30% 1 x 20% 1 x 10% |
Yellow | 5 | - |
| DESPICABLE | 4 | Desmond Picable Inc. | 40% | 1 x 30% 1 x 20% 1 x 10% |
Red | 4 | - |
| GREED | 5 | McGreed Bros. & Sons | 40% | 1 x 30% 1 x 20% 1 x 10% |
Blue | 4 | - |
![]()
|
|
|||||||||
![]()
| Stock Market | |
| Type | Linear |
| Zones | Starting value spaces for public companies Highest value (game ends) |
| 'Closed' space | No |
| View it here: | Railroad Barons Stock Market |
![]()
| Railways | Type | 2 | 2/3 | 3 | 3/4 | 4 | 4/5 | 5 | 6 | 8a/8b |
| Total: 28 | Cost | $100 | $100/$200 | $200 | $200/$300 | $300 | $300/$500 | $500 | $600 | $800/$400 |
| Income | $50 | $50 | $80 | $80 | $120 | $120 | $170 | $230 | $300/$100 | |
| Qty | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 8 |
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson August 4th 2020 |