![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > 1867 Inventory | ||
![]()
| 1867 Stock Market | 1867 Tile Upgrade Chart |
![]()
| 1867 | |
| Designer | Ian D Wilson |
| Publisher | All-Aboard Games |
| Published | 2015 |
| Setting | Canada |
| Players | 3 to 6 |
![]()
| Components | Qty | Notes |
| Certificate and train display | 1 | - |
| Loan markers | 18 | 17 $50 markers, 1 $250 marker |
| Map board with stock market | 1 | Mounted 4-panel fold-out |
| Minor company charters | 16 | - |
| Money | - | $15,000 is required for the game |
| Player order cards | 6 | - |
| Priority deal card | 1 | - |
| Private company certificates | 5 | - |
| Public company certificates | 72 | 8 sets of nine |
| Public company charters | 9 | - |
| Revenue track markers | 24 | |
| Round marker | 1 | - |
| Rule book | 1 | - |
| Station tokens | 48 | - |
| Stock market markers | 24 | - |
| Tiles | 183 | 70 yellow, 72 green, 38 brown, 3 grey |
| Train cards | 48 | - |
![]()
| Private Companies | # | Full Name | Minimum Bid | Face Value | Revenue | Notes |
| C&StL | 1 | Champlain & St. Lawrence Railroad | $20 | $30 | $10 | Blocks hex M13 |
| NFB | 2 | Niagara Falls Bridge | $30 | $45 | $15 | - |
| MB | 3 | Montreal Bridge | $40 | $60 | $20 | - |
| QB | 4 | Quebec Bridge | $50 | $75 | $25 | - |
| SCT | 5 | St. Claire Tunnel | $60 | $90 | $30 | - |
![]()
| Minor Companies | Company Group | Full Name | Home Hex | Station Tokens | Notes |
| BBG | 1 | Buffalo, Brantford and Goderich Railway | Player's choice | 1 | Available once the private companies have been purchased |
| BO | 1 | Brockville and Ottawa Railway | Player's choice | 1 | Available once the private companies have been purchased |
| CS | 1 | Canada Southern Railway | Player's choice | 1 | Available once the private companies have been purchased |
| CV | 1 | Credit Valley Railway | Player's choice | 1 | Available once the private companies have been purchased |
| KP | 1 | Kingston and Pembroke Railway | Player's choice | 1 | Available once the private companies have been purchased |
| LPS | 1 | London and Port Stanley Railway | Player's choice | 1 | Available once the private companies have been purchased |
| OP | 1 | Ottawa and Prescott Railway | Player's choice | 1 | Available once the private companies have been purchased |
| SLA | 1 | St. Lawrence and Atlantic Railroad | Player's choice | 1 | Available once the private companies have been purchased |
| TN | 1 | Toronto and Nipissing Railway | Player's choice | 1 | Available once the private companies have been purchased |
| TGB | 1 | Toronto, Grey and Bruce Railway | Player's choice | 1 | Available once the private companies have been purchased |
| AE | 2 | Algoma Eastern Railway | Player's choice | 1 | Available from phase 3 |
| CA | 2 | Canada Atlantic Railway | Player's choice | 1 | Available from phase 3 |
| NYO | 2 | New York and Ottawa Railway | Player's choice | 1 | Available from phase 3 |
| PM | 2 | Pere Marquette Railway | Player's choice | 1 | Available from phase 3 |
| QLS | 2 | Quebec and Lake St. John Railway | Player's choice | 1 | Available from phase 3 |
| THB | 2 | Toronto, Hamilton and Buffalo Railway | Player's choice | 1 | Available from phase 3 |
![]()
| Public Companies | Full Name | Presidency | Other Certificates | Home Hex | Station Tokens | Notes |
| C&O | Chesapeake & Ohio Railway | 20% | 8 x 10% | Player's choice | 3 | - |
| CNR | Canadian Northern Railway | 20% | 8 x 10% | Player's choice | 3 | - |
| CPR | Canadian Pacific Railway | 20% | 8 x 10% | Player's choice | 3 | - |
| GT | Grand Trunk Railway | 20% | 8 x 10% | Player's choice | 3 | - |
| GWR | Great Western Railway | 20% | 8 x 10% | Player's choice | 3 | - |
| IR | Intercontinental Railway | 20% | 8 x 10% | Player's choice | 3 | - |
| NT | National Transcontinental Railway | 20% | 8 x 10% | Player's choice | 3 | - |
| NYC | New York Central Railway | 20% | 8 x 10% | Player's choice | 3 | - |
| CN | Canadian National Railway | - | - | Montreal and Toronto L12 and F16 Others inherited |
8 | Operates in phases 4 to 7 Run by the banker |
![]()
|
|
|||||||||||||||||||||
![]()
| Stock Market | |
| Type | Linear |
| Zones | Red (starting value spaces for any company) Brown (starting value spaces for minor companies) Yellow (minor companies may convert here) Purple (starting value spaces for public companies) Red/Yellow (both red and yellow zones apply) Purple/Yellow (both purple and yellow zones apply) Minor companies may not move beyond the red line |
| 'Closed' space | No |
| View it here: | 1867 Stock Market |
![]()
| Game Map | Clear Hexes | 1 Town | 2 Towns |
Cities | 'OO' | Off-Board Areas | Fixed | Rivers | Mountains |
| Hexes: 91 | 58 | 7 | - | 16 | - | 6 + 2 ports | 3 | 8 | - |
| The total count of individual items will usually exceed the total number of hexes shown. This will be due to hexes that contain multiple items, such as towns and cities in off-board areas and fixed locations. | |
| Clear | Where tiles with plain track may be laid. May include hexes with pre-printed track. |
| 1 Town | Where tiles with a single town (no station token space) may be laid. |
| 2 Towns | Where tiles with two towns (no station token spaces) may be laid. |
| Cities | Where tiles with station token spaces may be laid, or where stations printed on the board may be upgraded. Does not include 'OO' hexes. |
| 'OO' | Yellow hexes where green tiles designated as 'OO' tiles with two separate station token spaces may be laid. |
| Off-Board | Static, where trains may run to off-board areas, typically with values that vary according to the phase of the game. Usually includes fixed locations that have variable income. No tile lays allowed. An off-board area may consist of more than one hex - each area is usually counted only once for each train. |
| Fixed | Static, usually with track or fixed value stations printed on the map. No tile lays allowed. |
| Rivers and Mountains |
Hexes that contain these features with a cost to place or upgrade tiles. Other features appear occasionally (Desert, Forest, Swamp). |
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
![]()
| Trains | Type | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5+5E | 2+2 |
| Total: 48 | Cost | $100 | $225 | $350 | $550 | S650 | $800 | $1,000 | $1,500 | $600 |
| Qty | 10 | 7 | 4 | 4 | 2 | 2 | 6 | 7 | 6 |
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson September 2nd 2020 |