![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > 1858 Inventory | ||
![]()
| 1858 Stock Market | 1858 Tile Upgrade Chart |
![]()
| 1858 | |
| Designer | Ian D Wilson |
| Publisher | All-Aboard Games |
| Published | 2013 |
| Setting | The Iberian Peninsula |
| Players | 3 to 6 |
![]()
| Components | Qty | Notes |
| Certificate display | 1 | Laminated |
| Map board | 1 | Mounted 4-panel fold-out |
| Money | - | P12,000 is required for the game |
| Player order tokens | 6 | - |
| Priority deal card | 1 | - |
| Private company certificates | 22 | - |
| Public company certificates | 72 | 8 sets of nine |
| Public company charters | 8 | - |
| Revenue track markers | 8 | - |
| Round marker | 1 | - |
| Rule book | 1 | - |
| Station tokens | 24 | - |
| Stock market board | 1 | Laminated |
| Stock market markers | 8 | - |
| Tiles | 260 | 132 yellow, 91 green, 32 brown, 5 grey |
| Train cards | 36 | - |
![]()
| Private Companies | # | Full Name | Minimum Bid | Face Value | Revenue | Notes |
| H&G | 1 | Havana & Güines Railway | P30 | P30 | P10 | - |
| B&M | 2 | Barcelona & Mataró Railway | P90 | P115 | P23/P35 | Blocks hex O8 |
| M&A | 3 | Madrdi & Aranjuez Railway | P100 | P125 | P25/P38 | Blocks hexes H11 and H13 |
| P&L | 4 | Porto & Lisbon Railway | P90 | P110 | P22/P33 | Blocks hexes B9 and B11 |
| V&J | 5 | Velencia & Jativa Railway | P80 | P100 | P23/P30 | Blocks hex L13 |
| R&T | 6 | Reus & Tarragona Railway | P50 | P60 | P12/P18 | Blocks hex N9 |
| L&C | 7 | Lisbon & Carregado Railway | P70 | P90 | P18/P27 | Blocks hexes A14 and B13 |
| M&V | 8 | Madrid & Valladolid Railway | P95 | P120 | P24/P36 | Blocks hexes G8, G10 and H11 |
| M&Z | 8 | Madrid & Zaragoza Railway | P75 | P95 | P19/P29 | Blocks hexes I10, J9, K8 and L7 |
| C&S | 10 | Córdoba & Seville Railway | P85 | P105 | P21/P32 | Blocks hexes E18, F17 and G18 |
| SJ&C | 11 | Seville, Jerez & Cadiz Railway | P55 | P70 | P14/P21 | Blocks hexes E18 and E20 |
| Z&P | 12 | Zaragoza & Pamplona Railway | P65 | P80 | P16/P24 | Blocks hexes K6, K6 and L7 |
| C&B | 13 | Castejón & Bilbao Railway | P60 | P75 | P15/P23 | Blocks hex I2 |
| C&M | 14 | Córdoba & Màlaga Railway | P70 | P85 | P17/P26 | Blocks hexes G18 and G20 |
| M&C | 15 | Murcia & Cartagena Railway | P55 | P70 | P14/P21 | Blocks hex K18 |
| A&S | 16 | Alar & Santander Railway | P65 | P80 | P16/P24 | Blocks hexes G3 and H3 |
| B&CR | 17 | Badajoz & Cuidad Real Railway | P50 | P65 | P13/P20 | Blocks hexes D15, E14 and F15 |
| S&C | 18 | Santiago & La Coruña Railway | P100 | P100 | P30 | Available from phase 3 Blocks hexes C2 and C4 |
| M&S | 19 | Medina & Salamanca Railway | P90 | P90 | P27 | Available from phase 3 Blocks hex F9 |
| CM&P | 20 | Càceres. Madrid & Portugal Railway | P165 | P135 | P40 | Available from phase 3 Blocks hexes D13, E12, F13, G12 and H11 |
| O&V | 21 | Orense & Vigo Railway | P110 | P110 | P33 | Available from phase 3 Blocks hexes B5 and C4 |
| L&G | 22 | León & Gijón Railway | P120 | P120 | P36 | Available from phase 3 Blocks hexes F1, F3 and F5 |
Where two revenue values are shown, the first value is paid in phase 2, the second value thereafter.
![]()
| Public Companies | Full Name | Presidency | Other Certificates | Home Hex | Station Tokens | Notes |
| A | Andalucian Railway | 40%/20% | 8 x 20%/10% | Player's choice | 3 | - |
| AVT | Almanza, Valencia & Tarragona Railway | 40%/20% | 8 x 20%/10% | Player's choice | 3 | - |
| MZA | Madrid, Zaragoza & Alicante Railway | 40%/20% | 8 x 20%/10% | Player's choice | 3 | - |
| N | Northern Railway | 40%/20% | 8 x 20%/10% | Player's choice | 3 | - |
| RP | Royal Potruguese Railway | 40%/20% | 8 x 20%/10% | Player's choice | 3 | - |
| TBF | Tarragona, Barcelona and France Railway | 40%/20% | 8 x 20%/10% | Player's choice | 3 | - |
| W | Western Railway | 40%/20% | 8 x 20%/10% | Player's choice | 3 | - |
| ZPB | Zaragoza, Pamplona and Barcelona Railway | 40%/20% | 8 x 20%/10% | Player's choice | 3 | - |
![]()
|
|
|||||||||||||||||||||
![]()
| Stock Market | |
| Type | Linear |
| Zones | Red (starting value spaces for any company) |
| 'Closed' space | Yes |
| View it here: | 1858 Stock Market |
![]()
| Game Map | Clear Hexes | 1 Town | 2 Towns |
Cities | 'OO' | Off-Board Areas | Fixed | Rivers and Swamps | Mountains |
| Hexes: 122 | 63 | 28 | 3 | 18 | - | 1 + 1 port | 7 | 26 | 25 |
| The total count of individual items will usually exceed the total number of hexes shown. This will be due to hexes that contain multiple items, such as towns and cities in off-board areas and fixed locations. | |
| Clear | Where tiles with plain track may be laid. May include hexes with pre-printed track. |
| 1 Town | Where tiles with a single town (no station token space) may be laid. |
| 2 Towns | Where tiles with two towns (no station token spaces) may be laid. |
| Cities | Where tiles with station token spaces may be laid, or where stations printed on the board may be upgraded. Does not include 'OO' hexes. |
| 'OO' | Yellow hexes where green tiles designated as 'OO' tiles with two separate station token spaces may be laid. |
| Off-Board | Static, where trains may run to off-board areas, typically with values that vary according to the phase of the game. Usually includes fixed locations that have variable income. No tile lays allowed. An off-board area may consist of more than one hex - each area is usually counted only once for each train. |
| Fixed | Static, usually with track or fixed value stations printed on the map. No tile lays allowed. |
| Rivers and Mountains |
Hexes that contain these features with a cost to place or upgrade tiles. Other features appear occasionally (Desert, Forest, Swamp). |
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black track is broad gauge. Grey track is metre gauge. White track is dual gauge.
You may find more information about these tiles by visiting the 18xx Tiles Database.
![]()
| Trains | Type | 2H | 4H/2M | 6H/3M | 5E/4M | 6E/5M | 7E/6M | 5D |
| Total: 36 | Cost | P100 | P200/P100 | P300/P200 | P500/P400 | P650/P550 | P800/P700 | P1,100 |
| Qty | 6 | 5 | 4 | 3 | 2 | 10 | 6 |
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson August 30th 2020 |