![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > 1817 Inventory | ||
![]()
| 1817 Stock Market | 1817 Tile Upgrade Chart |
![]()
| 1817 | |
| Designers | Craig Bartell Tim Flowers |
| Publisher | Deep Thought Games |
| Published | 2012 |
| Setting | North Eastern USA |
| Players | 3 to 12 |
![]()
| Components | Qty | Notes |
| 5 Share/10 Share markers | 20 | - |
| Bank pool display | 1 | - |
| Bridge tokens | 3 | - |
| Coal tokens | 6 | - |
| Interest marker | 1 | - |
| Loan markers | 70 | - |
| Map board with stock market | 1 | Mounted 4-panel fold-out |
| Money | $12,000 | The 1817 bank is unlimited |
| Player order cards | 7 | - |
| Priority deal card | 1 | - |
| Private company certificates | 11 | - |
| Public company certificates | 380/580 | 20 sets of nineteen or twenty nine The quantity of public company certificates depends on whether the extra long/short shares were included with the game |
| Public company charters | 20 | - |
| Revenue track | 1 | On the same sheet as The Bank of New York |
| Revenue track markers | 20 | - |
| Round marker | 1 | - |
| Rule book | 1 | - |
| Station tokens | 160 | - |
| Stock market markers | 20 | - |
| The Bank of New York display | 1 | On the same sheet as the revenue track |
| Tiles | 166 | 66 yellow, 61 green, 34 brown, 5 grey |
| Train cards | 45 | 45 cards with 66 trains, as some are double-sided |
![]()
| Private Companies | # | Full Name | Face Value | Revenue | Notes |
| Minor CM | 1 | Minor Coal Mine | $30 | - | Comes with 1 Coal token |
| OBC | 2 | Ohio Bridge Company | $40 | - | Comes with 1 Bridge token |
| ME | 3 | Mountain Engineers | $40 | - | - |
| PSM | 4 | Pittsburgh Steel Mill | $40 | - | Comes with tile X00 |
| CM | 5 | Coal Mine | $60 | - | Comes with 2 Coal tokens |
| Minor MC | 6 | Minor Mail Contract | $60 | - | - |
| TS | 7 | Train Station | $80 | - | - |
| UBC | 8 | Union Bridge Company | $80 | - | Comes with 2 Bridge tokens |
| MC | 9 | Mail Contract | $90 | - | - |
| Major CM | 10 | Major Coal Mine | $90 | - | Comes with 3 Coal tokens |
| Major MC | 11 | Major Mail Contract | $120 | - | - |
![]()
| Public Companies | Full Name | Presidency | Long Certificates | Short Certificates | Home Hex | Station Tokens | Notes |
| A&S | Alton & Southern Railroad | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| A&A | Arcade & Attica Railroad | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| BRC | Belt Railway of Chicago | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| B&LE | Bessemer & Lake Erie Railroad | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| B&A | Boston & Albany Railroad | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| DL&W | Delaware, Lackawanna & Western Railroad | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| EJ&E | Elgin, Joliet & Eastern Railway | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| GTW | Grand Trunk Western Railroad | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| HR | Housatonic Railroad | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| M&E | Morristown & Erie Railroad | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| NYO&W | New York, Ontario & Western Railway | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| NYS&W | New York, Susquehanna & Western Railway | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| P&LE | Pittsburgh & Lake Erie Railroad | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| PS&N | Pittsburgh, Shawmut & Northern Railroad | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| P&W | Providence & Worcester Railroad | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| RR | Rutland Railroad | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| SR | Strasburg Railroad | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| UR | Union Railroad | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| W&T | Warren & Trumbull Railroad | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
| WC | West Chester Railroad | 100%/40%/20% | 13/18 x 20%/10% | 5/10 x -20%/10% | Player's choice | 8 | - |
A standard game will have 13 long shares and 5 short shares. A game with extra long/short shares will have 18 long shares and 10 short shares.
![]()
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
| Stock Market | |
| Type | Linear |
| Zones | Starting value spaces for public companies Grey (Acquisition) Red (Liquidation) |
| 'Closed' space | No |
| View it here: | 1817 Stock Market |
![]()
| Game Map | Clear Hexes | 1 Town | 2 Towns |
Cities | 'OO' | Off-Board Areas | Fixed | Rivers | Mountains |
| Hexes: 91 | 64 | 1 | - | 19 | - | 8 | 1 | 18 | 15 |
| The total count of individual items will usually exceed the total number of hexes shown. This will be due to hexes that contain multiple items, such as towns and cities in off-board areas and fixed locations. | |
| Clear | Where tiles with plain track may be laid. May include hexes with pre-printed track. |
| 1 Town | Where tiles with a single town (no station token space) may be laid. |
| 2 Towns | Where tiles with two towns (no station token spaces) may be laid. |
| Cities | Where tiles with station token spaces may be laid, or where stations printed on the board may be upgraded. Does not include 'OO' hexes. |
| 'OO' | Yellow hexes where green tiles designated as 'OO' tiles with two separate station token spaces may be laid. |
| Off-Board | Static, where trains may run to off-board areas, typically with values that vary according to the phase of the game. Usually includes fixed locations that have variable income. No tile lays allowed. An off-board area may consist of more than one hex - each area is usually counted only once for each train. |
| Fixed | Static, usually with track or fixed value stations printed on the map. No tile lays allowed. |
| Rivers and Mountains |
Hexes that contain these features with a cost to place or upgrade tiles. Other features appear occasionally (Desert, Forest, Swamp). |
![]()
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
You may find more information about these tiles by visiting the 18xx Tiles Database.
![]()
| Trains | Type | 2 | 2+ | 3 | 4 | 5 | 6 | 7 | 8 |
| Total: 66 | Cost | $100 | $80 | $180 | $300 | $450 | $630 | $1,100 | $1,100 |
| Qty | 21 | 4 | 12 | 8 | 5 | 4 | 3 | 9 |
The 5-, 6-, 7- and 8-trains are printed on the back of the 2-trains.
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson August 29th 2020 |